May 1 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Dodgers 0 0 4 3 0 0 1   8 7
Cubs 0 0 0 0 0 0 0   0 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mike Cavanagh 3 1 1 0 0 0 0 2 1 0 0 0 0
2 Steve Cavanagh 4 2 2 0 0 1 2 0 0 0 0 0 0
3 Darren Silcox 4 3 3 0 0 1 2 0 0 0 0 0 0
4 Tyler Dawes 3 0 0 0 0 0 1 0 0 0 0 0 1
5 Kyle Leslie 2 0 0 0 0 0 1 0 1 0 0 0 1
6 Tyler Mace 4 0 1 0 0 0 1 2 0 0 0 0 0
7 Jeremy Schwab 2 0 0 0 0 0 0 0 1 0 0 0 0
8 Bob Herman 2 0 0 0 0 0 0 1 1 0 0 0 0
9 John Murphy 2 1 0 0 0 0 0 0 1 0 0 0 0
10 Jon Benedictson 2 1 0 0 0 0 0 1 1 0 0 0 0
Pitcher IP H R SO BB HB
Kyle Leslie 7 1 0 9 2 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mike Church 3 0 0 0 0 0 0 2 0 0 0 0 0
2 Bevan Blatchford 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Andy Pepin 2 0 0 0 0 0 0 1 0 0 0 0 0
4 Todd Campbell 3 0 1 0 0 0 0 1 0 0 0 0 0
5 Brad Buskey 1 0 0 0 0 0 0 0 2 0 0 0 0
6 Dave Beausoleil 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Raff Muneton 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Josh Goldstein 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Jamal Magid 2 0 0 0 0 0 0 0 0 0 0 0 0
10 Joe Simunac 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Joe Simunac 4 6 7 4 5 0
Dave Beausoleil 3 1 1 2 1 0

 
Winning Pitcher
Kyle Leslie

In game two, Kyle Leslie lost a no-hit bid with two out in the seventh to a solid single by Todd Campbell. Steve Cavanagh and Darren Silcox hit back to back home runs in the fourth and Kyle rung up nine strikeouts. Jon Benediction saved the no hitter with a great diving catch in the fifth.