May 1 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Cubs 0 2 0 0 0 0 0   2 8
Dodgers 2 0 2 0 2 0 x   6 9

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 0 0 0 0 0 0 0 1 0 0 0 0
2 Dave Beausoleil 3 0 1 0 0 0 0 1 0 0 0 0 0
3 Andy Pepin 3 0 1 0 0 0 0 1 0 0 0 0 0
4 Todd Campbell 3 0 1 0 0 0 0 0 0 0 0 0 0
5 Brad Buskey 3 1 1 1 0 0 0 1 0 0 0 0 0
6 Raff Muneton 3 1 1 0 0 0 0 1 0 0 0 0 0
7 Mike Church 3 0 1 0 0 0 1 1 0 0 0 0 0
8 Josh Goldstein 3 0 1 0 0 0 0 1 0 1 0 0 0
9 Jamal Magid 3 0 1 0 0 0 1 1 0 0 0 0 0
10 James Fyfe 3 0 0 0 0 0 0 2 0 0 0 0 0
11 Joe Simunac 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Todd Campbell 7 9 6 8 1 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mike Cavanagh 1 2 1 0 0 0 0 0 1 0 0 1 0
2 Steve Cavanagh 3 1 1 0 0 0 0 1 0 0 0 0 0
3 Darren Silcox 3 2 2 1 0 0 0 0 0 0 0 0 0
4 Tyler Dawes 3 1 1 0 0 1 2 0 0 0 0 0 0
5 Kyle Leslie 3 0 2 0 0 0 4 1 0 0 0 0 0
6 Jeremy Schwab 3 0 0 0 0 0 0 2 0 0 0 0 0
7 John Murphy 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Bob Herman 3 0 1 0 0 0 0 0 0 0 0 0 0
9 Jon Benedictson 3 0 0 0 0 0 0 2 0 0 0 0 0
10 Derrick Crowe 3 0 1 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Steve Cavanagh 7 8 2 10 1 0

 
Winning Pitcher
Steve Cavanagh

The Dodgers got four RBI's from Kyle Leslie and a complete game win from Steve Cavanagh in the first game. Tyler Dawes hit a massive two run shot to break open a 4-2 game.