May 7 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cubs 0 1 0 2 0 1 0   4 9
Firebirds 0 0 0 0 0 4 1   5 4

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mike Church 3 0 0 0 0 0 0 1 0 0 0 0 0
2 Joe Simunac 3 1 1 0 0 0 0 1 0 1 0 0 0
3 Bevan Blatchford 3 1 2 0 0 0 0 0 0 2 0 0 0
4 Todd Campbell 3 1 1 1 0 0 0 1 0 0 0 0 0
5 Brad Buskey 1 0 0 0 0 0 2 0 1 0 0 0 1
6 Raff Muneton 3 0 1 0 0 0 1 2 0 0 0 0 0
7 Josh Goldstein 3 0 1 0 0 0 0 0 0 1 0 0 0
8 Steve Washi 3 0 1 0 0 0 0 1 0 0 0 0 0
9 Dave Kelly 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Jamal Magid 2 0 1 0 0 0 0 0 0 1 0 0 0
11 Jeff Bandurka 2 1 1 0 0 0 0 1 0 2 0 0 0
Pitcher IP H R SO BB HB
Todd Campbell 5.67 3 4 6 1 0
Joe Simunac 0.33 1 1 1 2 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 4 1 2 0 0 0 2 0 0 0 0 0 0
2 Mike Willcox 3 0 0 0 0 0 0 0 0 0 0 0 0
3 James Spooner 3 1 0 0 0 0 1 1 0 1 0 0 0
4 Don Boscher 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Aaron Mckinnon 3 0 1 0 0 0 1 1 0 1 0 0 0
6 Vince Thorndycraft 3 0 0 0 0 0 0 2 0 0 0 0 0
7 Adam Oliver 2 1 0 0 0 0 0 1 1 0 0 0 0
8 Rick Doran 3 1 1 0 0 0 0 0 0 0 0 0 0
9 Aaron Turgeon 1 1 0 0 0 0 0 1 2 1 0 0 0
Pitcher IP H R SO BB HB
Don Boscher 5 7 3 5 0 0
James Spooner 2 2 1 4 1 0

 
Winning Pitcher
James Spooner

The Cubs held a 4-0, and a no-hitter into the bottom of the sixth before Rick "the quick" Doran singled to lead off the inning. Before you knew it Aaron McKinnon had a two out game tying RBI single to left to make it 4-4. The Cubs had a runner on third in the seventh but failed to score, setting the stage for a Darryl Palmer walk off single with the bases loaded an nobody out in the last of the seventh. James Spooner picked up the win in relief of Don Boscher while Todd Campbell pitched very well for the Cubs retiring 13 in a row at one point.  The weather was surprisingly good and the field in great shape for the amount of rain its had and a ten minute hail delay in the third.