May 13 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Dodgers 1 1 1 0 1 5 3   12 14
Firebirds 0 0 0 0 0 0 0   0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 2 1 1 0 0 0 1 0 1 1 0 0 1
2 Steve Cavanagh 4 2 2 0 0 0 1 0 0 1 0 0 0
3 Darren Silcox 3 1 1 0 0 1 1 1 1 1 0 0 0
4 Tyler Dawes 2 0 2 1 0 0 3 0 0 0 0 0 2
5 Brian Elson 3 1 3 1 0 0 0 0 1 1 0 0 0
6 Kyle Leslie 3 1 1 1 0 0 1 1 0 0 0 1 0
7 Mike Young 3 1 0 0 0 0 0 0 0 1 0 0 0
8 Bob Herman 4 1 0 0 0 0 0 4 0 1 0 0 0
9 Derrick Crowe 3 1 1 0 0 0 1 2 0 1 0 1 0
10 Jon Benedictson 4 1 1 0 0 0 1 0 0 0 0 0 0
11 Rob Gauthier 2 2 2 0 0 1 2 0 2 1 0 0 0
Pitcher IP H R SO BB HB
Rob Gauthier 7 0 0 10 1 2

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 2 0 0 0 0 0 0 1 0 0 0 1 0
2 Jason Dmyterko 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Mike Willcox 3 0 0 0 0 0 0 0 0 0 0 0 0
4 Bill Boscher 2 0 0 0 0 0 0 1 0 0 0 0 0
5 James Spooner 2 0 0 0 0 0 0 2 0 0 0 0 0
6 Vince Thorndycraft 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Adam Oliver 2 0 0 0 0 0 0 2 0 0 0 0 0
8 Aaron Turgeon 1 0 0 0 0 0 0 1 1 0 0 0 0
9 Rick Doran 1 0 0 0 0 0 0 1 0 0 0 1 0
10 Aaron Mckinnon 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Howard Cosell 2 0 0 0 0 0 0 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Bill Boscher 4 5 3 5 3 1
Darryl Palmer 3 10 9 3 2 1

 

 
Winning Pitcher
Rob Gauthier

The Dodgers came out swinging in the second game of the Friday the 13th double dip scoring in every inning but the 4th. Rob Gauthier was masterful on the mound and at the plate, throwing a no-hitter and going 2-2 with a HR, single and two BB. Darren Silcox hit his second home run of the season taking the Dodgers to five on the year. Bob Herman had a Friday the 13th to soon forget getting the very rare "Golden Sombrero" with four K's in the game. Mike Young, who apparently hates baseball now, is still looking for his first 2011 PMBL hit. Don't worry Mike, it will come. Mango also had a great game at the plate going 3-3.