May 14 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 1 0 2 1 0 0 1 0 5 10
Cardinals 0 1 3 1 0 0 0 0 5 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 3 0 1 0 0 0 0 0 0 0 0 0 0
2 Craig Tessier 3 2 2 1 0 0 0 0 0 1 0 0 0
3 Ron Clarkson 3 0 1 1 0 0 1 0 0 0 0 0 0
4 John Yeomans 3 0 0 0 0 0 1 0 0 0 0 0 0
5 Harold Hopink 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Vance Leschuk 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Chuck Stewart 2 0 1 0 0 0 0 0 0 1 0 0 0
8 Mark Worsley 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Steven Crowe 2 0 1 0 0 0 0 0 0 0 0 0 0
10 Dean Koyanagi 2 1 0 0 0 0 0 0 0 0 0 0 0
11 Darin Tessier 2 1 1 1 0 0 1 0 0 1 0 0 0
12 Chad Costello 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Aki Lintunen 2 1 1 0 0 0 0 0 0 0 0 0 0
14 Ben Kyllonen 2 0 1 1 0 0 0 1 0 0 0 0 0
15 Danny Kyllonen 2 0 1 0 0 0 1 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Chad Costello 4 3 5 1 4 0
Ron Clarkson 4 1 0 3 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Wesley Morris 4 0 1 0 0 0 0 0 0 0 0 0 0
2 Howie Snyder 2 1 0 0 0 0 0 1 2 1 0 0 0
3 Roger Hassman 4 1 1 1 0 0 2 0 0 1 0 0 0
4 Scott Watson 4 0 0 0 0 0 0 1 0 0 0 0 0
5 Steven Rizzo 2 1 0 0 0 0 0 0 1 0 0 0 0
6 Jason Cooledge 2 1 1 0 0 0 0 0 1 0 0 0 0
7 Scott Steele 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Rich Dandrea 3 0 1 0 0 0 0 0 0 0 0 0 0
9 Jason Ashby 2 0 1 0 0 0 0 0 1 0 0 0 0
10 Tony Gutenberg 3 1 1 0 0 0 0 0 0 0 0 0 1
11 Dan Bowen 3 0 0 0 0 0 0 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Dan Bowen 8 5 5 2 0 0

 

 
Winning Pitcher
none

Another close game between the Cats and Cards. Solid pitching by Chad and Ron for the Cats. Dan Bowen pitched a gutsy 8 innings for the Cardinals