May 16 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Redhawks 1 1 4 0 1 2 3   12 14
Cubs 0 0 1 0 0 0 x   1 5

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darren Ramsey 3 3 3 0 0 0 1 0 0 1 0 1 0
2 Javi Richmond 3 0 1 0 0 0 3 0 0 0 0 0 1
3 Derek Knight 4 1 2 0 0 0 3 0 0 0 0 0 0
4 Chad Craig 3 1 1 1 0 0 0 0 0 0 0 1 0
5 Glen Conley 3 1 1 0 0 0 1 1 0 0 0 0 0
6 Scott Fenton 3 1 2 0 0 0 0 0 0 0 0 0 0
7 Jason Lapierre 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Wayne Williams 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Brad MacIntosh 3 0 1 0 0 0 1 0 0 0 0 0 0
10 Brant Ulmer 3 0 1 0 0 0 0 1 0 0 0 0 0
11 Chris Ulmer 3 0 0 0 0 0 0 0 0 0 0 0 0
12 Andy Philip 3 3 2 1 0 0 0 0 0 2 0 0 0
13 Jason Clowers 2 2 0 0 0 0 0 0 1 0 0 0 0
Pitcher IP H R SO BB HB
Chris Ulmer 7 5 1 8 3 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 0 0 0 0 0 0 1 1 0 0 0 0
2 Dave Beausoleil 2 1 0 0 0 0 0 0 1 0 0 0 0
3 Todd Campbell 3 0 3 1 0 0 0 0 0 0 0 0 0
4 Andy Pepin 2 0 1 0 0 0 0 0 0 0 0 0 0
5 Joe Simunac 3 0 0 0 0 0 0 1 0 0 0 0 0
6 Raff Muneton 2 0 0 0 0 0 0 0 1 0 0 0 0
7 Jamal Magid 2 0 0 0 0 0 0 1 0 0 0 0 1
8 James Fyfe 2 0 1 0 0 0 0 1 0 0 0 0 0
9 Steven Washi 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Jeff Bandurka 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Brad Buskey 1 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Todd Campbell 7 14 12 3 1 2

 

 
Winning Pitcher
Chris Ulmer

Chris Ulmer pitched a complete game with 8 K's as the Redhawks cruised to an easy win in the opener of a cold and wet doubleheader. With Brant Ulmer catching, it was the first ever father-son battery in league history. Todd Campbell pitched another complete game and was 3-3 at the plate.