May 27 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Cubs 0 0 1 2 0 0 5   8 9
Red Sox 0 0 0 0 0 1 1   2 4

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 3 2 1 0 0 0 2 0 2 1 0 0 0
2 Mike Church 3 0 0 0 0 0 1 3 2 1 0 0 0
3 Dave Beausoleil 4 1 3 0 0 0 2 0 1 0 0 0 0
4 Todd Campbell 4 0 3 0 0 0 3 0 0 0 0 0 1
5 Raff Muneton 5 0 0 0 0 0 0 2 0 0 0 0 0
6 Joe Simunac 4 2 1 0 0 0 0 2 0 2 0 0 0
7 Josh Goldstein 4 2 1 0 0 0 0 1 1 2 0 0 0
8 Jamal Magid 3 1 0 0 0 0 0 3 2 0 0 0 0
Pitcher IP H R SO BB HB
Todd Campbell 7 4 2 5 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 3 0 1 0 0 0 1 1 0 1 0 0 0
2 Glen Slavin 3 0 1 0 0 0 0 0 0 0 0 0 0
3 Matt Nashlenas 3 1 0 0 0 0 0 0 0 1 0 0 0
4 Tim House 3 0 0 0 0 0 1 1 0 0 0 0 0
5 Karsten Fenekoldt 3 0 1 0 0 0 0 1 0 0 0 0 0
6 Marc Karbowiak 3 0 1 0 0 0 0 0 0 1 0 0 0
7 Lance Dinsmore 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Chris Donaldson 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Caron 2 1 0 0 0 0 0 0 0 1 0 0 0
10 Kent Zirk 2 0 0 0 0 0 0 2 0 0 0 0 0
Pitcher IP H R SO BB HB
Kent Zirk 3 3 3 2 6 0
Lance Dinsmore 4 6 5 9 3 0

 

 
Winning Pitcher
Todd Campbell

Todd Campbell picked up the Cubs first ever win by retiring the first 11 batters he faced. Glen Slavin broke up the perfect game with a two out clean single up the middle. The Sox ended up with two unearned runs and four hits. The Cubs were led by Todd Campbell at the plate as well as he went 3-4 with 3 RBI's. Mike Church made two outstanding plays at short to preserve the early no-hitter.