June 5 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cubs 1 1 0 0 4 5 0   11 10
Mudcats 0 0 0 0 0 2 1   3 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 2 0 0 0 0 1 0 1 0 0 0 1
2 Dave Beausoleil 3 2 2 0 0 0 3 0 0 0 0 0 1
3 Todd Campbell 1 1 0 0 0 0 1 0 2 0 0 0 1
4 Brad Buskey 4 0 3 0 0 0 2 0 0 0 0 0 0
5 Joe Simunac 1 0 0 0 0 0 2 1 2 1 0 1 0
6 Raff Muneton 4 0 1 0 0 0 1 0 0 0 0 0 0
7 Jeff Bandurka 4 1 1 1 0 0 0 1 0 2 0 0 0
8 Mike Franco 4 1 2 0 0 0 0 1 0 2 0 0 0
9 Jamal Magid 1 2 0 0 0 0 0 0 3 1 1 0 0
10 Dave Kelly 2 2 1 0 0 0 0 0 1 0 0 0 0
Pitcher IP H R SO BB HB
Todd Campbell 7 8 3 11 1 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chuck Stewart 2 0 0 0 0 0 0 1 0 0 0 1 0
2 Ron Clarkson 2 0 1 0 0 0 0 0 1 1 0 0 0
3 Jeff Shanahan 3 1 1 0 0 0 0 0 0 0 1 0 0
4 Jeff English 3 0 1 0 0 0 0 2 0 1 0 0 0
5 Daniel Halliday 3 0 2 0 0 0 1 1 0 0 0 0 0
6 Dean Koyanagi 3 0 1 0 0 0 0 1 0 1 0 0 0
7 Steven Crowe 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Mark Worsley 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Ben Kyllonen 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Danny Kyllonen 2 1 1 0 0 0 0 0 0 0 0 0 0
11 Chris Smith 2 0 0 0 0 0 0 2 0 0 0 0 0
12 Vance Leschuk 2 1 0 0 0 0 0 1 0 1 0 0 0
13 Aki Lintunen 2 0 1 0 0 0 2 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Ron Clarkson 4.33 6 6 3 4 0
Dean Koyanagi 1 3 5 0 4 0
Ben Kyllonen 1.67 1 0 0 1 0

 

 
Winning Pitcher
Todd Campbell

Todd Campbell won for the second straight start as the Cubs cruised past the Mudcats on Sunday night. Campbell  three all seven innings allowing three unearned runs while striking out eleven. Brad Buskey went 3-4 for the Cubs and Dave Beausoleil drove in three runs.