June 5 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Cobras 3 0 1 2 5 0 0   11 8
Razorbacks 2 0 0 1 0 1 0   4 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 3 2 1 0 0 0 0 1 1 1 0 0 0
2 Julian Young 1 2 0 0 0 0 0 0 3 1 0 0 0
3 Brent Eriksson 4 1 3 2 0 0 2 0 0 0 0 0 0
4 Orien Matsubara 2 0 0 0 0 0 1 0 0 0 0 0 0
5 Shawn Bird 3 1 0 0 0 0 1 0 1 0 0 0 0
6 Travis O Donnell 3 1 1 0 0 0 0 2 0 0 0 1 0
7 Chris Davenport 2 0 0 0 0 0 0 0 1 0 0 1 0
8 Daryl Carney 3 1 1 0 0 0 0 0 0 0 0 0 0
9 Russell Lathigee 0 1 1 0 0 0 0 0 0 1 0 0 0
10 Doug Perkins 2 1 0 0 0 0 0 0 1 0 0 0 0
11 Murray Beauvais 2 0 1 0 0 0 0 0 0 0 0 0 0
12 Jeff Cartwright 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Chris Davenport 7 9 4 6 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Rob Crowe 3 0 0 0 0 0 0 0 0 0 0 0 0
2 Paul Cuffley 3 1 1 0 0 0 0 1 0 0 0 0 0
3 Blair Olynyk 3 1 1 0 0 0 0 2 0 0 0 0 0
4 Barry Babcock 3 1 1 1 0 0 0 1 0 0 0 0 0
5 Joel Lycan 3 0 1 0 0 0 2 0 0 0 0 0 0
6 James Doucette 3 0 2 0 0 0 1 0 0 0 0 0 0
7 Richard Kim 3 0 1 0 0 0 0 0 0 0 0 0 0
8 Rick Reining 3 1 0 0 0 0 0 1 0 0 0 0 0
9 Rick Davis 3 0 1 0 0 0 0 0 0 0 0 0 0
10 Darryl Eckstein 3 0 0 0 0 0 0 1 0 0 0 0 0
11 Dave Johnson 3 0 1 0 0 0 1 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Barry Babcock 5 5 6 3 5 2
Rick Reining 2 3 5 1 2 0

 

 
Winning Pitcher
Chris Davenport

The Cobras started the second game of the double header how they started the first, putting a 3 spot on the board in the first inning. Highlighted by Brent Eriksson's RBI double. The Razorbacks responded with 2 of their own in the bottom of the inning. The game stayed close with the Cobras adding a run in the third and 2 more in the 4th before the Razorbacks responded in the bottom of the inning, cutting the lead to 6-3.
The Cobras then put the game out of reach with 5 runs in the 5th, eventually winning the game 11-4