Jun 12 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Firebirds 3 2 0 3 1 0 2   11 13
Cubs 1 0 1 1 0 0 0   3 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mike Willcox 5 1 2 0 0 0 1 0 1 0 0 0 0
2 Bill Boscher 5 2 3 1 0 0 1 1 1 0 0 0 0
3 Vince Thorndycraft 4 1 0 0 0 0 1 2 2 0 0 0 0
4 Rick Doran 4 1 2 0 0 0 1 0 1 0 0 1 0
5 James Spooner 6 1 3 0 0 0 2 0 0 0 0 0 0
6 Evan Ladubec 3 2 0 0 0 0 1 1 2 1 0 0 0
7 Adam Oliver 3 2 2 0 0 0 2 0 1 0 0 0 1
8 Aaron Mckinnon 4 0 1 0 0 0 1 2 1 1 0 0 0
Pitcher IP H R SO BB HB
James Spooner 7 1 3 13 4 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 1 0 0 0 0 0 1 1 1 0 0 0
2 Mike Franco 2 1 0 0 0 0 0 1 0 0 0 0 1
3 Todd Campbell 1 0 0 0 0 0 1 1 1 0 0 0 1
4 Brad Buskey 3 0 1 1 0 0 1 0 0 0 0 0 0
5 Dave Kelly 3 0 0 0 0 0 0 1 0 0 0 0 0
6 Raff Muneton 2 1 0 0 0 0 0 2 1 2 0 0 0
7 Josh Goldstein 3 0 0 0 0 0 0 3 0 0 0 0 0
8 Jeff Bandurka 2 0 0 0 0 0 0 1 0 0 0 1 0
9 Jamal Magid 2 0 0 0 0 0 0 2 1 1 0 0 0
10 Steven Washi 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Brad Buskey 1.33 4 5 1 3 0
Raff Muneton 3 5 4 1 5 1
Steven Washi 2.67 4 2 4 1 0

 

 
Winning Pitcher
James Spooner