Jun 17 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Cubs 0 1 0 0 2 1 0   4 4
Red Sox 0 1 1 0 1 2 x   5 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 0 0 0 0 0 0 0 1 0 0 0 0
2 Andy Pepin 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Todd Campbell 2 0 0 0 0 0 0 0 1 0 0 0 0
4 Brad Buskey 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Dave Beausoleil 2 1 1 0 0 0 0 0 0 1 0 0 0
6 Dave Kelly 0 2 0 0 0 0 0 0 2 1 0 0 0
7 Mike Franco 1 0 1 1 0 0 2 0 0 0 0 0 1
8 Raff Muneton 2 0 0 0 0 0 1 1 0 1 0 0 0
9 Jeff Bandurka 2 0 0 0 0 0 0 0 0 0 0 0 0
10 Jamal Magid 2 1 1 0 0 0 0 1 0 0 0 0 0
11 Josh Goldstein 2 0 0 0 0 0 0 1 0 0 0 0 0
12 Steven Washi 2 0 1 1 0 0 1 0 0 0 1 0 0
Pitcher IP H R SO BB HB
Todd Campbell 5.33 10 5 4 1 1
Steven Washi 0.67 0 0 1 2 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Glen Slavin 2 1 1 0 0 0 0 1 1 1 0 1 0
2 Matt Nashlenas 3 0 1 0 0 0 1 0 1 0 0 0 0
3 Tim House 4 0 2 0 0 0 2 1 0 0 0 0 0
4 Lance Dinsmore 3 0 0 0 0 0 0 0 0 0 0 0 0
5 Karsten Fenekoldt 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Swanston 3 1 1 0 0 1 1 0 0 0 0 0 0
7 Darren Pouwells 3 1 3 0 0 0 0 0 0 0 0 0 0
8 Chris Donaldson 2 1 1 0 0 0 0 1 1 0 0 0 0
9 John Benjamin 3 0 1 1 0 0 1 1 0 0 0 0 0
10 Kent Zirk 3 1 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Darren Pouwells 6 4 4 4 4 0
Tim House 1 0 0 0 0 0

 

 
Winning Pitcher
Darren Pouwells

The Red Sox prevailed in a see-saw battle at Thompson on Friday night. Darren Pouwells picked up the win going six strong innings allowing only four hits. Tim House came in for the seventh and got the Cubs 1,2,3 for the save. Todd Campbell pitched well once again for the Cubs and left in the bottom of the sixth with the scored tied at 4-4 after John Benjamin tied it on a ground rule double to right center. Chris Swanston homered for the Red Sox in the bottom of the second to tie the game at 1-1