| Jun 19 Thompson | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Runs | Hits |
| Razorbacks | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 14 | |
| Cardinals | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 11 |

| Player | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC |
| 1 | Rob Crowe | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Troy Miller | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blair Olynyk | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Barry Babcock | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Paul Cuffley | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | James Doucette | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Joel Lycan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Rick Reining | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Schultz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Darryl Eckstein | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | John Turnbull | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | SO | BB | HB |
| Blair Olynyk | 1 | 0 | 0 | 1 | 0 | 0 |
| Rick Reining | 5 | 7 | 3 | 4 | 1 | 0 |
| Joel Lycan | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Crowe | 1 | 2 | 1 | 1 | 0 | 0 |

| Player | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC |
| 1 | Scott Steele | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Howie Snyder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Van Brabant | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scott Watson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steven Rizzo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Cooledge | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Dan Bowen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rich Dandrea | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tony Gutenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jakob Unseld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | SO | BB | HB |
| Dan Bowen | 7 | 10 | 11 | 3 | 2 | 2 |
