Jun 26 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Cardinals 2 3 0 0 1 3 0   9 4
Firebirds 0 2 1 3 0 1 0   7 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Scott Steele 3 3 0 0 0 0 0 0 1 3 0 0 0
2 Howie Snyder 3 0 0 0 0 0 1 2 0 0 0 1 0
3 Roger Hassman 2 2 1 0 0 0 1 0 1 3 0 0 1
4 Scott Watson 2 0 0 0 0 0 3 1 0 0 0 0 2
5 Ryan Van Brabant 4 0 2 0 0 0 1 0 0 0 0 0 0
6 Steven Rizzo 3 0 0 0 0 0 0 2 0 0 0 0 0
7 Kevin Stack 4 0 0 0 0 0 0 1 0 0 0 0 0
8 Rich Dandrea 3 0 0 0 0 0 0 2 1 1 0 0 0
9 TK Cho 2 2 1 0 0 0 0 0 1 1 0 0 0
10 Dan Bowen 2 2 0 0 0 0 0 0 0 0 0 1 0
11 Oliver Heald 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Steven Rizzo 3.67 5 6 2 8 0
Dan Bowen 3.33 3 1 2 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jason Christie 4 2 2 0 0 0 2 1 0 3 0 0 0
2 Ryan Canavor 2 0 1 0 0 0 1 0 2 0 0 0 0
3 Mike Willcox 3 0 0 0 0 0 0 0 1 0 0 0 0
4 Bill Boscher 4 1 1 0 0 0 0 0 0 0 0 0 0
5 Rick Doran 2 1 2 0 0 0 0 0 2 0 0 0 0
6 Aaron Mckinnon 2 1 0 0 0 0 0 0 2 0 0 0 0
7 Adam Oliver 4 1 0 0 0 0 0 3 0 1 0 0 0
8 Vince Thorndycraft 2 0 0 0 0 0 0 0 1 0 0 0 0
9 Evan Ladubec 3 1 2 0 0 0 2 0 0 0 0 0 0
10 Howard Cosell 2 0 0 0 0 0 0 0 1 0 0 0 0
Pitcher IP H R SO BB HB
Bill Boscher 7 4 9 8 4 2

 

 
Winning Pitcher
Dan Bowen