July 8 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Cubs 0 0 0 0 0 0 -   0 2
Cardinals 0 0 0 2 0 x -   2 2

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 1 0 0 0 0 0 0 0 2 0 0 0 0
2 Mike Franco 3 0 0 0 0 0 0 2 0 0 0 0 0
3 Dave Beausoleil 2 0 0 0 0 0 0 0 1 0 0 0 0
4 Todd Campbell 2 0 0 0 0 0 0 0 1 0 0 0 0
5 Brad Buskey 2 0 0 0 0 0 0 2 0 0 0 0 0
6 Dave Kelly 1 0 0 0 0 0 0 1 0 0 1 0 0
7 Raff Muneton 1 0 0 0 0 0 0 0 1 1 0 0 0
8 Jamal Magid 2 0 1 0 0 0 0 0 0 1 1 0 0
9 Josh Goldstein 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Steven Washi 2 0 1 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Steven Washi 5 2 2 8 4 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Wesley Morris 2 0 0 0 0 0 0 0 0 0 0 0 0
2 Howie Snyder 2 1 1 0 0 0 0 0 0 1 0 0 0
3 Scott Watson 2 0 0 0 0 0 0 2 0 0 0 0 0
4 Ryan Van Brabant 2 0 1 0 0 0 2 0 0 0 0 0 0
5 Oliver Heald 0 0 0 0 0 0 0 0 2 0 2 0 0
6 Steven Rizzo 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Anthony Gatto 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Rich Dandrea 2 0 0 0 0 0 0 2 0 0 0 0 0
9 Wayne Hales 2 0 0 0 0 0 0 1 0 0 0 0 0
10 TK Cho 1 0 0 0 0 0 0 1 0 0 0 0 0
11 Jason Cooledge 0 1 0 0 0 0 0 0 1 0 0 0 0
Pitcher IP H R SO BB HB
Ryan Van Brabant 3 1 0 5 4 0
Wayne Hales 3 1 0 2 1 1

 

 
Winning Pitcher
Wayne Hales

Jamal Magid did all he could to give the Cubs a boost, but it wasn't enough to get past the Cardinals, as the Cubs lost 2-0 in six innings at Mundy on Friday. Magid had a sound game at the plate for the Cubs. Magid went 1-2. Magid singled in the fifth inning. Steven Washi baffled the Cardinals, striking out eight batters. The Cubs' pitcher allowed two earned runs on two hits and four walks over five innings. Wayne Hales looked sharp on the rubber. The Cubs managed just one hit off of the the Cardinals' pitcher, who allowed no earned runs, walked one and struck out two during his three innings of work.