July 17 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 0 0 0 0 0 0   0 5
Dodgers 1 0 5 0 3 0 x   9 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 3 0 1 0 0 0 0 1 0 0 0 0 0
2 Glen Slavin 3 0 1 0 0 0 0 1 0 0 1 0 0
3 Matt Nashlenas 3 0 0 0 0 0 0 2 0 0 0 0 0
4 Lance Dinsmore 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Karsten Fenekoldt 3 0 2 1 0 0 0 0 0 0 0 0 0
6 John Benjamin 2 0 1 0 0 0 0 0 1 0 0 0 0
7 Tim House 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Chris Donaldson 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Mark Caron 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Tim House 6 7 9 6 3 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Ron Benedictson 2 2 0 0 0 0 0 0 2 1 0 0 0
2 Steve Cavanagh 3 2 1 0 0 0 0 0 1 1 0 0 0
3 Darren Silcox 2 1 1 0 0 0 1 0 0 0 0 0 1
4 Tyler Dawes 3 1 1 1 0 0 3 1 0 0 0 0 0
5 Tyler Mace 3 2 1 0 0 0 2 0 0 2 0 0 0
6 Kyle Leslie 3 0 1 0 0 0 1 1 0 0 0 0 0
7 John Murphy 3 0 0 0 0 0 0 2 0 0 0 0 0
8 Derrick Crowe 3 1 1 0 0 0 0 2 0 0 0 0 0
9 Mike Bowman 3 0 1 0 0 0 2 0 0 1 0 0 0
Pitcher IP H R SO BB HB
Kyle Leslie 7 5 0 8 1 0

 

 
Winning Pitcher
Kyle Leslie

The Dodgers played a very solid game in the first of a double header. Kyle Leslie took just the right amount of ibuprofens and pain killers to have his arm feeling just right. Leslie threw 7 complete innings for only the second time this year giving up zero runs on 5 hits. Tyler Dawes hit a bases clearing double in the 3rd which saw the Dodgers plate five in the inning. A sad note in the game as Darren's beloved "Mr. Nasty" was snapped in half on a sawed off single. The Dodgers used the kindling for smoling flavour at their bbq after the game.