July 22 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 1 0 0 0 0 0 1   2 5
Razorbacks 0 5 0 2 2 0 x   9 11

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 2 1 1 0 0 0 0 1 1 0 0 0 0
2 Darin Tessier 3 0 0 0 0 0 0 2 0 0 0 0 0
3 Craig Tessier 3 1 1 0 0 0 1 0 0 0 0 0 0
4 Craig Pidcock 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Steven Crowe 3 0 1 0 0 0 1 2 0 1 0 0 0
6 Aki Lintunen 3 0 0 0 0 0 0 2 0 0 0 0 0
7 Danny Kyllonen 3 0 1 0 0 0 0 0 0 0 0 0 0
8 Ben Kyllonen 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Dean Koyanagi 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Bill Fibish 1 0 0 0 0 0 0 1 1 0 0 0 0
11 Charlie Caskey 1 0 1 0 0 0 0 0 1 1 0 0 0
Pitcher IP H R SO BB HB
Dean Koyanagi 3 6 5 1 3 1
Bill Fibish 2 4 4 2 2 0
Ben Kyllonen 1 1 0 0 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Rob Crowe 2 1 1 1 0 0 1 0 1 0 0 0 0
2 Paul Cuffley 2 0 1 0 0 0 2 1 0 0 0 0 1
3 Blair Olynyk 2 0 2 0 0 0 0 0 1 2 0 0 0
4 Richard Kim 2 0 0 0 0 0 0 0 1 0 0 0 0
5 Rick Reining 2 1 0 0 0 0 0 0 1 1 0 0 0
6 Barry Babcock 2 2 2 0 0 0 0 0 1 1 0 0 0
7 John Turnbull 2 2 2 0 0 0 2 0 1 2 0 0 0
8 Rick Davis 3 0 1 0 0 0 1 0 0 0 0 0 0
9 Joel Lycan 3 1 1 0 0 0 1 1 0 1 0 0 0
10 Bill Mulcahy 2 1 0 0 0 0 0 0 0 0 0 1 0
11 Dave Johnson 2 0 0 0 0 0 0 1 0 0 0 0 0
12 Dick Moffat 1 1 1 0 0 0 0 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Blair Olynyk 5 2 1 11 0 0
Dick Moffat 2 3 1 1 1 0

 

 
Winning Pitcher
Blair Olynyk

Under what appeared to be blue sky, Blair Olynyk returned to the mound after a pitching break to register 11 strike-outs in 5 innings to take the win. The Razorbacks got some timely hits scoring 5 in the second.