| Aug 5 Mundy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Runs | Hits |
| Redhawks | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Cardinals | 1 | 5 | 0 | 4 | 0 | 0 | x | 10 | 10 |
| Player | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC |
| 1 | Jason Lapierre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy Philip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Brad MacIntosh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glen Conley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Fenton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Beau Mein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brant Ulmer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Clowers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chad Cooper | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Troy Burmaster | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | SO | BB | HB |
| Brant Ulmer | 3 | 6 | 6 | 0 | 4 | 0 |
| Jason Clowers | 4 | 3 | 4 | 0 | 4 | 0 |

| Player | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | HBP | SAC |
| 1 | Scott Steele | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Howie Snyder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oliver Heald | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Scott Watson | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wayne Hales | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steven Rizzo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Cooledge | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Rich Dandrea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Dan Bowen | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | SO | BB | HB |
| Wayne Hales | 7 | 4 | 3 | 4 | 2 | 0 |
