Aug 5 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cobras 1 0 0 2 0 3 0   6 4
Cubs 1 0 0 1 3 0 1   6 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Steve Jack 2 2 1 0 0 0 0 0 1 1 0 0 0
2 Julian Young 3 1 0 0 0 0 0 1 0 0 1 0 0
3 Murray Beauvais 1 2 0 0 0 0 1 0 2 1 0 0 0
4 Daryl Carney 3 1 0 0 0 0 0 2 0 1 0 0 0
5 Shawn Bird 3 0 1 0 0 0 3 0 0 0 0 0 0
6 Orien Matsubara 2 0 1 0 0 0 1 1 0 0 0 0 1
7 Chris Davenport 1 0 0 0 0 0 0 1 2 0 0 0 0
8 Bruce Dorwart 1 0 0 0 0 0 0 0 1 1 0 0 1
9 Russell Lathigee 2 0 0 0 0 0 0 0 0 0 0 0 1
10 Doug Perkins 3 0 1 0 0 0 0 1 0 0 0 0 0
11 Chad Hansen 3 0 0 0 0 0 0 2 0 0 0 0 0
Pitcher IP H R SO BB HB
Orien Matsubara 4 8 5 2 4 0
Chris Davenport 3 2 1 4 2 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 4 1 2 1 0 0 2 0 0 1 0 0 0
2 Mike Franco 2 1 1 0 0 0 0 0 2 3 0 0 0
3 Nathan Easterbrook 1 0 0 0 0 0 0 1 0 0 0 0 0
4 Todd Campbell 3 0 1 0 0 0 2 0 0 0 0 0 1
5 Brad Buskey 3 1 2 0 0 0 0 0 1 1 0 0 0
6 Dave Kelly 2 0 0 0 0 0 0 1 2 0 0 0 0
7 Raff Muneton 3 0 2 0 0 0 1 1 0 2 1 0 0
8 Dave Beausoleil 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Jamal Magid 3 1 1 0 0 0 0 1 0 1 0 0 0
10 Mike Church 2 1 0 0 0 0 0 1 1 0 0 0 0
11 Steven Washi 3 1 1 0 0 0 1 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Steven Washi 7 4 6 8 7 0

 

 
Winning Pitcher
none

The Cubs salvaged a much needed point after blowing a late 5-3 lead on Friday night. The Cubs were behind 3-2 in the last of the fifth before scoring three times to take a 5-3 lead. The Cobras answered right back in the sixth with three of their own, before the Cubs had to score late to tie it. The Cubs were down to their final out with nobody on before Mike Franco drew a walk and stole second, setting the stage for Todd Campbell's clutch game tying RBI single.