Aug 6 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 0 0 0 1 0 1   2 7
Cubs 0 0 0 0 0 0 0   0 2

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 2 1 0 0 0 0 0 0 1 1 0 0 0
2 Glen Slavin 3 0 0 0 0 0 0 0 0 0 0 0 0
3 Matt Nashlenas 3 0 2 0 0 0 1 0 0 1 1 0 0
4 Lance Dinsmore 3 0 2 1 0 0 0 0 0 0 1 0 0
5 Tim House 2 0 0 0 0 0 0 2 1 0 0 0 0
6 Karsten Fenekoldt 3 1 1 0 0 0 0 0 0 0 0 0 0
7 Chris Donaldson 1 0 1 0 0 0 1 0 0 0 0 0 1
8 Marc Karbowiak 2 0 1 0 0 0 0 0 0 0 0 0 0
9 John Benjamin 2 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Caron 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Kent Zirk 2 0 0 0 0 0 0 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Marc Karbowiak 3.33 1 0 5 2 0
Tim House 3.67 1 0 6 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 0 0 0 0 0 0 0 1 1 0 0 0
2 Mike Franco 2 0 0 0 0 0 0 2 1 1 0 0 0
3 Todd Campbell 2 0 1 0 0 0 0 0 1 0 0 0 0
4 Brad Buskey 3 0 0 0 0 0 0 2 0 0 0 0 0
5 Dan Dieno 3 0 0 0 0 0 0 2 0 0 0 0 0
6 Raff Muneton 3 0 0 0 0 0 0 2 0 0 0 0 0
7 Steven Washi 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Dave Kelly 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Mike Church 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Jamal Magid 2 0 1 0 0 0 0 0 0 0 0 0 0
Pitcher IP H R SO BB HB
Todd Campbell 7 7 2 3 2 0

 

 
Winning Pitcher
Tim House

Todd Campbell allowed just two runs on Saturday at Heritage, but the Cubs couldn't get the offense going in a 2-0 defeat to the Red Sox. Campbell was a workhorse on the mound for the Cubs. Campbell pitched seven innings and allowed two earned runs, seven hits and two walks while striking out three. Tim House looked sharp on the rubber. The Cubs managed just one hit off of the the Red Sox's pitcher, who allowed no earned runs, walked one and struck out six during his 3 2/3 innings of work.