July 27 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Canadians 0 0 0 2 1 3 1   7 10
Razorbacks 0 0 0 0 0 0 0   0 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeff Papp 3 2 2 0 0 0 0 0 0 1 0 0 0
2 Rick Davis 3 0 0 0 0 0 0 0 0 0 0 0 0
3 Barry Babcock 2 2 2 0 0 1 4 0 0 0 0 0 0
4 Brett Hertzog 3 0 1 0 0 0 1 0 0 0 0 0 0
5 Andy Hannah 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Kevin Beaudry 3 1 1 1 0 0 0 0 0 0 0 0 0
7 Steven Rizzo 3 1 1 0 0 1 1 0 0 0 0 0 0
8 Evan Ladubec 3 0 1 0 1 0 1 0 0 0 0 0 0
9 Brian Smeltzer 3 0 1 0 0 0 0 0 0 0 0 0 0
10 Frank Carr 3 0 0 0 0 0 0 1 0 0 0 0 0
11 Jamal Magid 3 1 1 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Troy Miller 3 0 0 0 0 0 0 1 0 0 0 0 0
2 Paul Cuffley 2 0 0 0 0 0 0 2 0 0 0 0 0
3 James Doucette 2 0 0 0 0 0 0 0 0 0 0 0 0
4 Richard Kim 2 0 0 0 0 0 0 1 0 0 0 0 0
5 Dave Makarchuk 2 0 0 0 0 0 0 2 0 0 0 0 0
6 Bill Mulcahy 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Jeff Davis 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Randy Lycan 2 0 1 0 0 0 0 0 0 0 0 0 0
9 Darryl Eckstein 0 0 0 0 0 0 0 0 2 2 2 0 0
10 Don Worthen 2 0 0 0 0 0 0 2 0 0 0 0 0

 
Winning Pitcher
Kevin Beaudry

Kevin Beaudry pitched a stellar game and gained a shut out for the Canadians. Barry Babcock had a perfect day going 2-2 with four RBI's and a home run. He also threw out two runners at third base. Steve Rizzo hit a home run to cap off the scoring for the C's.