Apr 25 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Dodgers 1 3 1 0 1 0 4   10 14
Athletics 2 0 0 0 0 0 0   2 5

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 4 3 2 0 0 0 2 0 1 1 0 0 0
2 Mike Young 5 0 3 0 0 0 2 1 0 0 0 0 0
3 Steve Cavanagh 4 0 1 0 0 0 3 0 0 0 0 0 1
4 Travis Grozdanich 3 1 1 0 0 0 0 0 1 0 0 1 0
5 Darren Silcox 4 2 2 0 0 2 2 1 0 0 0 0 0
6 Jeff Brovold 4 0 1 0 0 0 0 1 0 0 0 0 0
7 Jamie Webb 3 1 2 0 0 0 0 0 1 0 0 0 0
8 Kevin Ray 4 2 1 0 0 0 1 2 0 0 0 0 0
9 Dave Schendel 3 1 1 0 0 0 0 1 1 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 2 1 1 0 0 0 0 1 0 0 0 1 0
2 Paul Weaver 3 1 1 0 0 0 0 1 0 0 0 0 0
3 Brian Brooks 3 0 1 1 0 0 0 0 0 0 0 0 0
4 Todd Campbell 3 0 1 0 0 0 2 1 0 0 0 0 0
5 Tyler Renwick 3 0 1 0 0 0 0 2 0 0 0 0 0
6 Roger Hassman 3 0 0 0 0 0 0 2 0 0 0 0 0
7 Jesse Wilson 3 0 0 0 0 0 0 2 0 0 0 0 0
8 Kevin Stack 2 0 0 0 0 0 0 2 0 0 0 0 0
9 Aaron Mckinnon 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Brant Ramdeen 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Brad Way 1 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Mike Young

Mike Young struck out thirteen batter in six innings as the Dodgers cruised to a 9-2 win on Friday night. Darren Silcox hit a pair of home runs for the winners. The A's got off to w good start by taking a 2-1 lead after one, but couldn't keep pace after that.