Apr 27 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Razorbacks 0 0 0 0 0 0 0   0 3
Dodgers 0 3 2 2 0 5 x   12 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 0 0 0 0 0 0 3 0 0 0 0 0
2 Paul Cuffley 3 0 2 1 0 0 0 0 0 0 0 0 0
3 James Doucette 2 0 1 0 0 0 0 1 1 1 0 0 0
4 Richard Kim 3 0 0 0 0 0 0 2 0 0 0 0 0
5 Dave Makarchuk 2 0 0 0 0 0 0 2 0 0 0 0 0
6 Troy Miller 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Randy Lycan 2 0 0 0 0 0 0 2 0 0 0 0 0
8 Bill Mulcahy 1 0 0 0 0 0 0 0 1 1 0 0 0
9 Antonio Guerrero 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Michael Hinman 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Don Worthen 2 0 0 0 0 0 0 2 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 2 2 0 0 0 0 0 0 1 0 0 1 0
2 Kyle Leslie 3 1 2 0 0 0 0 0 0 0 0 1 0
3 Steve Cavanagh 4 1 1 0 0 0 1 0 0 0 0 0 0
4 Mike Young 3 2 1 0 0 0 2 1 1 0 0 0 0
5 Darren Silcox 4 1 1 0 0 0 0 2 0 0 0 0 0
6 Kevin Ray 4 1 3 0 0 1 3 0 0 0 0 0 0
7 John Murphy 2 0 0 0 0 0 0 0 1 0 0 0 0
8 Bob Herman 2 1 1 0 0 0 1 0 0 0 0 0 1
9 Jamie Webb 3 1 1 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Kyle Leslie

Kyle Leslie and Steve Cavanagh combine for the shutout as the Dodgers defeat the Razorbacks 12-0. Kevin Ray hit a massive shot over the left field fence for the Dodger's fourth home run of the season. Paul Cuffley had a pair of hits for the Razorbacks.