May 4 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Athletics 1 0 1 0 2 0 1   5 9
Cobras 5 0 5 0 0 0 x   10 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 4 2 2 0 0 0 0 1 1 2 0 0 0
2 Roger Hassman 4 0 3 1 0 0 1 0 0 2 0 0 0
3 Wayne Williams 3 0 1 0 0 0 0 1 1 0 0 0 0
4 Todd Campbell 3 1 1 0 0 0 1 0 0 0 0 0 1
5 Jason Cooledge 3 0 1 0 0 0 0 1 0 0 0 0 0
6 Aaron Mckinnon 2 1 0 0 0 0 1 2 1 1 0 0 1
7 Brian Brooks 3 0 1 0 0 0 1 1 0 1 0 0 1
8 Brant Ramdeen 3 0 0 0 0 0 0 0 1 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Steve Jack 1 2 0 0 0 0 1 1 2 2 0 0 0
2 Murray Beauvais 2 1 1 0 0 0 0 0 1 1 0 0 0
3 Brent Eriksson 2 1 1 0 0 0 0 0 0 1 0 0 0
4 Corby Johnstone 1 1 0 0 0 0 1 0 1 0 0 0 0
5 Chris Davenport 1 2 0 0 0 0 0 0 1 1 0 1 0
6 Doug Perkins 2 2 2 1 0 0 2 0 0 0 0 1 0
7 Ken Bell 2 1 0 0 0 0 1 0 1 0 0 0 0
8 Ryan O Hara 2 0 1 0 0 0 2 0 0 0 0 1 0
9 Todd Lefebvre 1 0 0 0 0 0 2 1 1 0 0 1 0
10 Julian Young 2 0 1 0 0 0 1 0 1 0 0 0 0
11 Kevin Green 2 0 1 0 0 0 0 0 0 0 0 0 0
12 Bruce Dorwart 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Russell Lathigee 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Brent Eriksson

Brent Erickson picked up the win as the Cobras defeated the A's 10-5. Doug Perkins went 2-2 with a pair of RBI's.