May 4 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Redhawks 0 0 1 0 0 0 0   1 4
Firebirds 0 0 5 0 0 0 x   5 9

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Howie Snyder 3 0 1 0 0 0 0 1 0 0 0 0 0
2 Javi Richmond 3 0 0 0 0 0 0 2 0 0 0 0 0
3 Beau Mein 2 0 0 0 0 0 0 2 0 0 0 0 0
4 Glen Conley 2 0 1 1 0 0 0 0 0 1 0 0 0
5 Scott Fenton 2 0 0 0 0 0 0 1 0 0 0 0 0
6 Herb Freid 2 0 1 0 0 0 0 0 0 0 0 0 0
7 Brant Ulmer 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Jason Lapierre 1 1 1 0 0 0 0 0 0 1 0 1 0
9 Jason Clowers 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Kent Zirk 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Wayne Spinks 2 0 0 0 0 0 0 2 0 0 0 0 0
12 Brad MacIntosh 2 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 3 1 1 1 0 0 0 0 0 0 0 0 0
2 Bevan Blatchford 2 0 1 0 0 0 0 0 1 0 0 0 0
3 Bob Neufeld 3 1 1 0 0 0 1 0 0 0 0 0 0
4 Mike Willcox 3 1 1 1 0 0 0 0 0 0 0 0 0
5 Mark Baker 3 1 1 0 0 0 1 2 0 0 0 0 0
6 Jason Stanley 3 1 1 0 0 0 1 1 0 0 0 0 0
7 Don Boscher 3 0 2 1 0 0 1 1 0 0 0 0 0
8 Rick Doran 2 0 1 0 0 0 0 0 1 0 0 0 0
9 Vince Thorndycraft 2 0 0 0 0 0 1 2 1 0 0 0 0
10 Nobuo Sakata 3 0 0 0 0 0 0 2 0 0 0 0 0

 
Winning Pitcher
Don Boscher

Don Boscher struck out 12 and allowed just four hits and one unearned run as the Firebirds topped the Redhawks 5-1. Boscher also went 2-3 at the plate with a double and an RBI.