May 23 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 0 0 0 0 0 0   0 4
Dodgers 3 0 0 3 1 0 0   7 5

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 2 0 1 0 0 0 0 1 1 1 0 0 0
2 Glen Slavin 1 0 0 0 0 0 0 0 2 0 0 0 0
3 Tim House 3 0 0 0 0 0 0 2 0 0 0 0 0
4 Karsten Fenekoldt 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Lance Abramyk 3 0 0 0 0 0 0 2 0 0 0 0 0
6 Bob Jackson 3 0 1 0 0 0 0 1 0 1 0 0 0
7 Darren Pouwells 3 0 1 0 0 0 0 1 0 0 0 0 0
8 Mark Burrows 2 0 1 0 0 0 0 1 1 0 0 0 0
9 Todd Wold 3 0 0 0 0 0 0 1 0 0 0 0 0
10 Seb Bryszewski 2 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 2 1 1 0 0 0 1 0 1 0 1 0 0
2 Kyle Leslie 3 0 0 0 0 0 0 0 0 0 0 0 0
3 Steve Cavanagh 3 1 0 0 0 0 0 0 0 1 0 0 0
4 Darren Silcox 1 2 0 0 0 0 0 0 2 0 0 0 0
5 Kevin Ray 3 2 3 0 0 1 4 0 0 0 0 0 0
6 Travis Grozdanich 2 0 0 0 0 0 0 2 1 0 0 0 0
7 Bob Herman 2 0 1 0 0 0 2 0 0 0 0 0 0
8 John Murphy 1 0 0 0 0 0 0 0 1 0 0 0 0
9 Jamie Webb 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Casey Scott 1 1 0 0 0 0 0 0 1 0 0 0 0
11 Jeff Brovold 2 0 0 0 0 0 0 0 0 0 0 0 0
12 John Clancy 2 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Kevin Ray

Kevin Ray pitched four scoreless innings and hit a first inning, three run home run as the Dodgers defeated the Red Sox 7-0. Travis Grozdanich and Kyle Leslie shared the shutout with Ray. With the Dodgers ahead 3-0 in the bottom of the fourth, the Red Sox were unable to get the third out in the inning, allowing the Dodgers to get three more with two outs, making the score 6-0. In the top of the sixth, the Red Sox were able to load the bases with nobody out before Travis Grozdanich struck out the four, five, and six hitters to preserve the shutout.