May 30 Walker 1 2 3 4 5 6 7 8 Runs Hits
Canadians 0 1 0 0 0 0 0   1 4
Dodgers 2 0 1 0 0 0 x   3 4

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeff Papp 3 0 0 0 0 0 0 0 0 0 0 0 0
2 Dave E. 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Clarke Longmuir 3 0 1 0 0 0 0 0 0 1 0 0 0
4 Brett Hertzog 3 0 1 0 0 0 0 1 0 0 0 0 0
5 Steven Rizzo 3 1 1 0 0 0 0 1 0 0 0 0 0
6 Frank Carr 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Evan Ladubec 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Brian Smeltzer 2 0 1 0 0 0 0 1 0 0 0 0 0
9 Paolo Dalla Zanna 2 0 0 0 0 0 0 0 0 1 0 0 0
10 Kevin Beaudry 2 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 2 2 1 0 0 0 0 0 1 1 0 0 0
2 Kyle Leslie 3 1 2 1 0 0 1 0 0 0 0 0 0
3 Tyler Dawes 3 0 1 0 0 0 1 1 0 0 0 0 0
4 Kevin Ray 0 0 0 0 0 0 1 0 2 0 0 0 1
5 Travis Grozdanich 2 0 0 0 0 0 0 2 1 0 0 0 0
6 Ron Benedictson 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Jamie Webb 2 0 0 0 0 0 0 2 0 0 0 0 0
8 Casey Scott 2 0 0 0 0 0 0 2 0 0 0 0 0
9 Dave Schendel 2 0 0 0 0 0 0 0 0 0 0 0 0
10 Jeff Brovold 2 0 0 0 0 0 0 1 0 0 0 0 0
11 John Clancy 2 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Kyle Leslie

Kyle Leslie went the distance for the Dodgers striking out seven while allowing just four hits. The Dodgers made it 2-0 in the top of the first on three consecutive hits from Jeremy Schwab, Kyle Leslie and Tyler Dawes. The Dodgers third run was scored on a Kevin Ray sacrifice fly. The C's lone run was scored on a catcher interference call. The Canadians had runners on second and third in the top of the fourth, but were unable to cash in. Kevin Ray had a long towering drive called just foul down the left field line that would have been his fourth long ball of the season. Kevin Beaudry pitched well in the loss, striking out ten.