June 1 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Dodgers 0 0 3 0 0 0 0   3 10
Razorbacks 0 0 0 0 0 0 0   0 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 4 1 1 0 0 0 0 0 0 1 0 0 0
2 Steve Cavanagh 4 1 2 0 0 0 0 0 0 1 0 0 0
3 Mike Young 4 0 1 0 0 0 0 0 0 0 0 0 0
4 Kevin Ray 4 1 1 1 0 0 1 2 0 0 0 0 0
5 Darren Silcox 3 0 0 0 0 0 0 0 1 0 0 0 0
6 Travis Grozdanich 4 0 2 0 0 0 0 0 0 0 0 0 0
7 John Murphy 4 0 2 0 0 0 1 1 0 1 0 0 0
8 Casey Scott 1 0 0 0 0 0 0 1 2 0 0 0 0
9 Jeff Brovold 3 0 1 0 0 0 0 2 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 0 0 0 0 0 0 1 0 0 0 0 0
2 Paul Cuffley 2 0 0 0 0 0 0 1 0 0 0 0 0
3 Troy Miller 2 0 0 0 0 0 0 1 0 0 0 0 0
4 Dick Moffat 2 0 1 1 0 0 0 0 0 0 0 0 0
5 Dave Makarchuk 2 0 0 0 0 0 0 2 0 0 0 0 0
6 Rob Crowe 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Jeff Davis 2 0 0 0 0 0 0 2 0 0 0 0 0
8 Randy Lycan 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Darryl Eckstein 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Michael Hinman 1 0 0 0 0 0 0 1 1 0 0 0 0
11 Don Worthen 2 0 0 0 0 0 0 2 0 0 0 0 0

 
Winning Pitcher
Steve Cavanaugh

Steve Cavanaugh picked up the win as the Dodgers won 3-0 on Sunday morning. Randy Lycan and Dick Moffat pitched well for the Razorbacks but the Dodger pitching was too much. Dick Moffat broke up the perfect game with two out in the fifth with a double.