June 2 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Redhawks 0 0 5 2 2 0 0   9 12
Canadians 0 2 0 1 0 0 2   5 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Howie Snyder 3 1 1 0 0 0 1 0 0 2 0 0 0
2 Marc Karbowiak 1 2 1 0 0 0 0 0 2 3 0 0 0
3 Darren Ramsey 2 1 1 0 0 0 2 0 0 1 0 0 1
4 Jason Lapierre 3 0 1 0 0 0 0 0 0 1 0 0 0
5 Andy Philip 3 1 0 0 0 0 0 0 0 1 0 0 0
6 Scott Fenton 3 0 1 1 0 0 0 0 0 0 0 0 0
7 Herb Freid 3 1 2 1 0 0 0 0 0 0 0 0 0
8 Jason Clowers 3 1 1 0 0 0 0 0 0 1 0 0 0
9 Kent Zirk 3 1 2 0 0 0 0 0 0 0 0 0 0
10 Wayne Spinks 3 0 0 0 0 0 0 1 0 0 0 0 0
11 Daniel Okhyun 3 1 2 0 0 0 0 1 0 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Dave Ellison 2 0 2 2 0 0 2 0 0 0 0 1 0
2 Rick Davis 3 0 0 0 0 0 0 1 1 0 0 0 0
3 Clarke Longmuir 4 0 0 0 0 0 0 0 0 0 0 0 0
4 Barry Babcock 2 1 1 1 0 0 0 0 2 0 0 0 0
5 Steven Rizzo 4 0 1 1 0 0 1 0 0 0 0 0 0
6 Frank Carr 4 0 3 0 0 0 0 0 0 0 0 0 0
7 Paolo Dalla Zanna 3 1 0 0 0 0 0 0 0 0 0 0 0
8 Jamal Magid 4 1 1 0 0 0 0 3 0 0 0 0 0
9 Yvan Poirier 2 1 0 0 0 0 0 1 1 0 0 1 0

 
Winning Pitcher
Darren Ramsey

Darren Ramsey and Jason Clowers provided solid pitching while Herb Fried, Kent Zirk and Daniel Okhyun each went 2 for 3 as the Redhawks beat the Canadians 9-5. Frank Carr went 3 for 4 for the Canadians.