June15 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Canadians 1 1 0 2 0 0 2   6 7
Redhawks 1 2 2 1 0 3 x   9 11

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeff Papp 2 1 1 0 0 0 0 0 0 0 0 1 0
2 Kristian Manion 2 1 0 0 0 0 0 0 1 0 0 0 0
3 Barry Babcock 3 0 0 0 0 0 0 3 0 0 0 0 0
4 Brett Hertzog 3 0 1 0 0 0 1 0 0 0 0 0 0
5 Steven Rizzo 2 2 1 0 0 0 0 0 0 0 0 1 0
6 Kevin Beaudry 2 2 2 0 0 1 4 0 1 0 0 0 0
7 Evan Ladubec 3 0 2 0 0 0 1 0 0 0 0 0 0
8 Andy Hannah 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Kauhane 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Frank Carr 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Jamal Magid 2 0 0 0 0 0 0 1 0 0 0 0 0
12 Brian Smeltzer 2 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Howie Snyder 3 0 2 0 0 0 0 0 0 1 0 0 0
2 Marc Karbowiak 3 3 1 0 0 0 1 0 0 1 0 0 0
3 Javi Richmond 2 1 1 0 0 0 1 0 0 0 0 0 1
4 Glen Conley 3 1 2 1 0 0 3 0 0 1 0 0 0
5 Travis Johnson 3 1 2 0 0 1 2 0 0 0 0 0 0
6 Herb Freid 3 0 1 0 0 0 0 0 0 0 0 0 0
7 Scott Fenton 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Jason Lapierre 2 1 1 0 0 0 0 1 0 0 0 0 0
9 Kent Zirk 2 1 1 1 0 0 0 0 0 0 0 0 0
10 Brant Ulmer 2 0 1 0 0 0 0 0 0 0 0 0 0
11 Wayne Spinks 2 0 0 0 0 0 0 1 0 0 0 0 0
12 Andy Philip 1 1 0 0 0 0 0 0 1 1 0 0 0

 
Winning Pitcher
Brant Ulmer

Brant Ulmer went the distance and struck out eight batters as the Redhawk bandwagon kept on rolling. The Hawks were led by two hit performances by Howie Snyder, Glen Conley and Travis Johnson. Herb Fried continued his hotter than shower hour at the Cecil hitting streak by ripping a 4th inning single. Travis Johnson arrived for his annual visit from California and helped the Redhawk cause with a frozen rope home run and a single. The Redhawks took advantage of some shaky fielding from the Canadians. The Canadians bounced back but fell short in the 9-6 defeat. Kevin Beaudry continued his hot hitting by driving in 4 runs and hit his second homer of the season. The C's turned a crisp double play to kill a rally from the Redhawks, Beaudry to Smeltzer to Hertzog.