June 20Thompson 1 2 3 4 5 6 7 8 Runs Hits
Razorbacks 4 0 1 0 4 2 1   12 18
Firebirds 0 2 2 0 1 0 0   5 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 3 2 1 0 0 0 0 1 2 0 0 0
2 Paul Cuffley 4 1 2 1 0 0 2 1 0 0 0 0 0
3 Troy Miller 4 2 3 1 0 1 2 0 0 0 0 0 0
4 Richard Kim 4 1 2 0 0 0 1 1 0 0 0 0 0
5 Rob Crowe 3 3 2 1 0 0 0 1 1 1 0 0 0
6 Jeff Davis 4 1 2 0 0 0 1 2 0 0 0 0 0
7 Bill Mulcahy 4 0 3 0 0 0 5 0 0 0 0 0 0
8 Steve Madden 3 0 0 0 0 0 0 1 0 0 0 1 0
9 Don Worthen 4 0 0 0 0 0 0 2 0 0 0 0 0
10 Darryl Eckstein 2 1 1 0 0 0 0 1 2 2 0 0 0
11 Dick Moffat 3 0 1 0 0 0 1 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 2 0 0 0 0 0 0 0 2 0 0 0 0
2 Paul Whintors 1 1 1 1 0 0 1 0 2 1 0 0 1
3 Darryl Palmer 4 0 0 0 0 0 0 2 0 1 0 0 0
4 Bill Boscher 3 0 0 0 0 0 0 2 1 1 0 0 0
5 Mike Willcox 2 1 0 0 0 0 0 0 2 0 0 0 0
6 Don Boscher 4 1 1 0 0 1 2 0 0 0 0 0 0
7 Nobuo Sakata 2 0 1 1 0 0 0 1 0 0 0 1 0
8 Mark Baker 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Vince Thorndycraft 2 1 2 0 0 0 0 0 1 1 0 0 0
10 Rick Doran 2 1 1 0 0 0 1 0 0 2 0 0 1
11 Aaron Turgeon 2 0 0 0 0 0 0 1 1 1 1 0 0

 
Winning Pitcher
John Turnbull

Troy Miller hit a first inning two run home run and Bill Mulcahy had a pair of two out, two run hits and finished with five RBI's as the Razorbacks defeated the Firebirds for the first time 12-5. John Turnbull and Dick Moffat combined with strong pitching efforts for the Razorbacks. Don Boscher hit his third home run of the season in the loss.