July 11 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 1 2 0 1 2 0 3   9 8
Razorbacks 0 0 0 0 0 2 0   2 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 2 1 1 1 0 0 1 0 2 4 0 1 0
2 Glen Slavin 3 0 0 0 0 0 0 0 1 1 0 0 0
3 Jami Wurster 5 0 0 0 0 0 0 1 0 0 0 0 0
4 Chris Swanston 3 1 0 0 0 0 0 1 1 0 0 0 0
5 Karsten Fenekoldt 4 2 1 0 0 0 0 1 0 0 0 0 0
6 Claudio Bortignon 2 2 1 0 0 0 1 0 1 1 0 1 0
7 Jeff Rains 3 2 2 0 0 0 2 0 0 2 0 1 0
8 Ed Cahane 3 1 2 0 0 0 2 0 1 2 0 0 0
9 Tim House 4 0 1 0 0 0 2 0 0 2 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Rob Crowe 3 0 0 0 0 0 0 2 0 0 0 0 0
2 Paul Cuffley 3 0 2 1 0 0 0 0 0 0 0 0 0
3 Troy Miller 2 0 0 0 0 0 0 0 0 0 0 1 0
4 James Doucette 3 0 0 0 0 0 0 0 0 0 0 0 0
5 John Turnbull 2 0 0 0 0 0 0 1 0 0 0 0 0
6 Dick Moffat 2 0 1 0 0 0 0 0 0 0 0 0 0
7 Richard Kim 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Joel Lycan 2 1 1 0 0 0 0 0 0 0 0 0 0
9 Bill Mulcahy 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Dave Makarchuk 2 0 1 0 0 0 0 1 0 0 0 0 0
11 Don Worthen 2 1 1 0 0 0 0 0 0 0 1 0 0
12 Sean Schultz 2 0 1 1 0 0 2 0 0 0 0 0 0

 
Winning Pitcher
Claudio Bortignon

Claudio Bortignon won for the third time as the Red Sox defeated the Razorbacks on Friday night. Jeff Raines and Ed Cahane were both 2-3 with two RBIs. Razorbacks Paul Cuffley was 2-3 with a double and Sean Schultz had a two run double in the sixth for the Razorbacks only runs.