July 18 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 1 0 0 2 2 1 0   6 12
Canadians 0 0 3 3 0 2 x   8 14

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 3 1 1 0 0 0 0 0 1 3 0 0 1
2 Martin Blackwell 4 1 3 2 0 0 2 0 1 0 0 0 0
3 Les Kolbe 5 0 0 0 0 0 0 1 0 0 0 0 0
4 Dave Beausoleil 4 1 3 0 0 0 1 0 1 0 0 0 0
5 Bill Fibish 3 0 1 0 0 0 0 0 0 1 0 0 1
6 Aki Lintunen 4 1 2 0 0 0 0 1 0 0 0 0 0
7 Geoff Mckay 4 0 0 0 0 0 1 0 0 0 0 0 0
8 Wayne Hales 3 2 2 1 0 0 0 0 1 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeff Papp 4 2 2 0 0 0 0 0 0 0 0 0 0
2 Kevin Beaudry 3 0 0 0 0 0 1 1 0 2 0 0 1
3 Evan Ladubec 4 0 2 0 0 0 1 0 0 0 0 0 0
4 Barry Babcock 4 1 1 0 0 0 0 0 0 0 0 0 0
5 Brett Hertzog 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Clarke Longmuir 3 2 2 0 0 0 0 0 0 0 0 0 0
7 Brian Smeltzer 3 0 2 0 0 0 0 0 0 0 0 0 0
8 Geoff Woodruff 3 2 2 0 0 0 0 0 0 0 0 0 0
9 Jamal Magid 3 1 2 0 0 0 2 0 0 1 0 0 0
10 Mark Kauhane 3 0 1 0 0 0 2 0 0 0 0 0 0

 
Winning Pitcher
Barry Babcock