Poco Mens Baseball Scoreboard

Sunday, August 10, 2009 Dodgers 4, Athletics 0
Sunday, August 10, 2009 Redhawks 14, Mudcats 1
Saturday, August 9, 2008 Cobras 12, Razorbacks 1
Friday, August 8, 2008 Firebirds 8, Red Sox 1
Monday, July 28, 2008 Dodgers 6, Red Sox 2
Sunday, July 27, 2008 Cobras 8, Firebirds 3
Sunday, July 27, 2008 Canadians 7, Razorbacks 0
Sunday, July 27, 2008 Athletics 5, Mudcats 4
Saturday, July 26, 2008 Red Sox 5, Cobras 4
Saturday, July 26, 2008 Dodgers 15, Mudcats 4
Friday, July 25, 2008 Firebirds 3, Canadians 2
Friday, July 25, 2008 Razorbacks 11, Redhawks 4
Thursday, July 24, 2008 Cobras 6, Athletics 2
Monday, July 21, 2008 Firebirds 10, Razorbacks 7
Sunday, July 20, 2008 Canadians 8, Athletics 7
Saturday, July 19, 2008 Cobras 6, Mudcats 0
Saturday, July 19, 2008 Dodgers 8, Redhawks 2
Friday, July 18, 2008 Canadians 8, Mudcats 6
Friday, July 18, 2008 Redhawks 7, Athletics 1
Wednesday, July 16, 2008 Dodgers 9, Firebirds 7
Monday, July 14, 2008 Red Sox 4, Mudcats 3
Sunday, July 13, 2008 Canadians 9, Redhawks 4
Sunday, July 13, 2008 Dodgers 7, Razorbacks 1
Saturday, July 12, 2008 Firebirds 7, Athletics 2
Friday, July 11, 2008 Mudcats 11, Redhawks 10
Friday, July 11, 2008 Red Sox 9, Razorbacks 2
Wednesday, July 9, 2008 Dodgers 5, Canadians 1
Wednesday, July 9, 2008 Dodgers 6, Canadians 2
Monday, July 7, 2008 Cobras 11, Canadians 4
Sunday, July 6, 2008 Red Sox 18, Athletics 1
Sunday, July 6, 2008 Cobras 11, Redhawks 7
Sunday, July 6, 2008 Firebirds 8, Mudcats 1
Sunday, July 6, 2008 Firebirds 9, Mudcats 3
Saturday, July 5, 2008 Red Sox 13, Canadians 4
Saturday, July 5, 2008 Mudcats 5, Razorbacks 4
Friday, July 4, 2008 Dodgers 5, Cobras 2
Friday, July 4, 2008 Redhawks 10, Firebirds 8
Friday, July 4, 2008 Razorbacks 6, Athletics 4
Sunday, June 29, 2008 Red Sox 9, Mudcats 0
Sunday, June 29, 2008 Dodgers 5, Firebirds 4
Sunday, June 29, 2008 Canadians 14, Athletics 1
Saturday, June 28, 2008 Cobras 13, Razorbacks 1
Friday, June 27, 2008 Redhawks 12, Red Sox 8
Wednesday, June 25, 2008 Dodgers 4, Athletics 2
Monday, June 23, 2008 Athletics 15, Razorbacks 10
Sunday, June 22, 2008 Red Sox 16, Canadians 9
Saturday, June 21, 2008 Cobras 3, Dodgers 1
Saturday, June 21, 2008 Redhawks 4, Firebirds 2
Friday, June 20, 2008 Red Sox 10, Cobras 6
Friday, June 20, 2008 Razorbacks 12, Firebirds 5
Wednesday, June 18, 2008 Canadians 4, Mudcats 2
Monday, June 16, 2008 Redhawks 6, Athletics 4
Sunday, June 15, 2008 Firebirds 9, Razorbacks 4
Sunday, June 15, 2008 Redhawks 8, Canadians 6
Saturday, June 14, 2008 Cobras 10, Mudcats 4
Saturday, June 14, 2008 Athletics 5, Red Sox 3
Friday, June 13, 2008 Redhawks 13, Razorbacks 6
Friday, June 13, 2008 Firebirds 5, Canadians 0
Wednesday, June 11, 2008 Dodgers 4, Red Sox 2
Sunday, June 8, 2008 Redhawks 7, Dodgers 2
Sunday, June 8, 2008 Red Sox 7, Razorbacks 4
Sunday, June 8, 2008 Mudcats 5, Cobras 4
Saturday, June 7, 2008 Firebirds 5, Athletics 0
Saturday, June 7, 2008 Canadians 9, Razorbacks 8
Friday, June 6, 2008 Cobras 15, Athletics 3
Friday, June 6, 2008 Red Sox 6, Mudcats 3
Monday, June 2, 2008 Redhawks 9, Canadians 5
Sunday, June 1, 2008 Dodgers 3, Razorbacks 0
Saturday, May 31, 2008 Cobras 11, Redhawks 2
Saturday, May 31, 2008 Firebirds 6, Mudcats 1
Friday, May 30, 2008 Athletics 7, Red Sox 4
Friday, May 30, 2008 Dodgers 3, Canadians 1
Monday, May 26, 2008 Dodgers 12, Mudcats 4
Sunday, May 25, 2008 Redhawks 7, Razorbacks 4
Sunday, May 25, 2008 Cobras 16, Firebirds 6
Sunday, May 25, 2008 Mudcats 7, Athletics 3
Saturday, May 24, 2008 Cobras 4, Firebirds 2
Saturday, May 24, 2008 Canadians 10, Razorbacks 7
Friday, May 23, 2008 Dodgers 7, Red Sox 0
Friday, May 23, 2008 Mudcats 13, Athletics 3
Monday, May 12, 2008 Mudcats 11, Canadians 3
Saturday, May 10, 2008 Cobras 17, Red Sox 1
Saturday, May 10, 2008 Redhawks 7, Athletics 6
Friday, May 9, 2008 Firebirds 5, Dodgers 2
Friday, May 9, 2008 Razorbacks 8, Red Sox 7
Sunday, May 4, 2008 Mudcats 6, Razorbacks 5
Sunday, May 4, 2008 Firebirds 5, Redhawks 1
Sunday, May 4, 2008 Cobras 10, Athletics 5
Saturday, May 3, 2008 Canadians 6, Red Sox 6
Saturday, May 3, 2008 Cobras 1, Dodgers 0
Friday, May 2, 2008 Razorbacks 6, Athletics 5
Friday, May 2, 2008 Red Sox 16, Redhawks 7
Sunday, April 27, 2008 Cobras 10, Canadians 8
Sunday, April 27, 2008 Redhawks 7, Mudcats 5
Sunday, April 27, 2008 Dodgers 12, Razorbacks 0
Saturday, April 26, 2008 Red Sox 12, Firebirds 0
Saturday, April 26, 2008 Cobras 12, Razorbacks 1
Friday, April 25, 2008 Dodgers 10, Athletics 3
Friday, April 25, 2008 Firebirds 7, Canadians 7
Sunday, April 20, 2008 Firebirds 7, Red Sox 4
Sunday, April 20, 2008 Canadians 7, Athletics 1
Sunday, April 20, 2008 Dodgers 13, Mudcats 1
Saturday, April 19, 2008 Cobras 12, Redhawks 6
Friday, April 18, 2008 Redhawks 9, Red Sox 2
Sunday, April 13, 2008 Razorbacks 11, Mudcats 9
Sunday, April 13, 2008 Firebirds 4, Athletics 0
Saturday, April 12, 2008 Canadians 4, Cobras 5
Saturday, April 12, 2008 Dodgers 9, Redhawks 3

 

 

 

Older Scores

2007 Playoffs

2006 Playoffs