2011 Poco Mens Baseball Standings
| Team | GP | W | L | T | PTS | RF | RA | AveRF | AveRA |
| Dodgers | 22 | 19 | 2 | 1 | 39 | 149 | 39 | 6.8 | 1.8 |
| Red Sox | 22 | 15 | 5 | 2 | 32 | 135 | 82 | 6.2 | 3.7 |
| Cobras | 22 | 14 | 5 | 3 | 31 | 128 | 92 | 5.8 | 4.2 |
| Redhawks | 22 | 13 | 9 | 0 | 26 | 135 | 90 | 6.1 | 4.1 |
| Cardinals | 22 | 10 | 10 | 2 | 22 | 104 | 135 | 4.7 | 6.1 |
| Mudcats | 22 | 7 | 14 | 1 | 15 | 84 | 127 | 3.8 | 5.8 |
| Cubs | 22 | 7 | 14 | 1 | 15 | 86 | 155 | 3.9 | 7.0 |
| Razorbacks | 22 | 7 | 15 | 0 | 14 | 109 | 144 | 5.0 | 6.6 |
| Firebirds | 22 | 2 | 20 | 0 | 4 | 83 | 149 | 3.8 | 6.8 |
RF = Runs For RA= Runs Against AveRF= Average Runs per Game AveRA= Average Runs Against
Managers: Submit Scores
Managers: Submit Scorebook
Tie Breakers
- Points
- Wins
- Head-to-Head Results
- Runs For - Runs Against (differential)
- Runs For
- Runs For in Head To Head Games
