2010 Poco Mens Baseball Standings
| Team | GP | W | L | T | PTS | RF | RA | AveRF | AveRA | HR | Ave |
| Dodgers | 24 | 23 | 1 | 0 | 46 | 239 | 85 | 10.0 | 3.5 | 16 | .398 |
| Redhawks | 24 | 17 | 6 | 1 | 35 | 214 | 162 | 8.9 | 6.8 | 8 | .361 |
| Cobras | 24 | 15 | 9 | 0 | 30 | 162 | 115 | 6.8 | 4.8 | 2 | .301 |
| Red Sox | 24 | 15 | 9 | 0 | 30 | 145 | 103 | 6.0 | 4.3 | 11 | .319 |
| Athletics | 24 | 11 | 13 | 0 | 22 | 145 | 168 | 6.0 | 7.0 | 3 | .294 |
| Mudcats | 24 | 9 | 15 | 0 | 18 | 170 | 178 | 7.1 | 7.4 | 3 | .337 |
| Razorbacks | 24 | 8 | 15 | 1 | 17 | 139 | 218 | 5.8 | 9.1 | 3 | .328 |
| Firebirds | 24 | 6 | 18 | 0 | 12 | 118 | 173 | 4.9 | 7.2 | 1 | .281 |
| Cardinals | 24 | 3 | 21 | 0 | 6 | 64 | 194 | 2.7 | 8.1 | 1 | .239 |
RF = Runs For RA= Runs Against AveRF= Average Runs per Game AveRA= Average Runs Against
Managers: Submit Scores
Managers: Submit Scorebook
Tie Breakers
- Points
- Wins
- Head-to-Head Results
- Runs For - Runs Against (differential)
- Runs For
- Runs For in Head To Head Games
