2008 Poco Mens Baseball Statistical Leaders
Due to various scorekeepers and other factors the following statistics are for entertainment purposes only, and do not claim to be 100% authentic. Thanks to those who make these numbers possible.
As of Tuesday, August 12, 2008...
Wins
| Player | Team | Wins |
| Chris Davenport | Cobras | 15 |
| Don Boscher | Firebirds | 9 |
| Kyle Leslie | Dodgers | 6 |
| Darren Ramsey | Redhawks | 5 |
| Kevin Beaudry | Canadians | 5 |
| Darren Pouwells | Red Sox | 4 |
| Bill Boscher | Firebirds | 4 |
| Steve Cavanaugh | Dodgers | 4 |
| Kent Zirk | Redhawks | 3 |
| Herb Fried | Redhawks | 4 |
| Wayne Hales | Mudcats | 3 |
| Claudio Bortignon | Red Sox | 3 |
| Todd Campbell | Athletics | 3 |
| Darren Silcox | Dodgers | 3 |
| Mike Young | Dodgers | 2 |
| Shawn Bird | Cobras | 2 |
| Jeff Brovold | Dodgers | 2 |
| Geoff McKay | Mudcats | 2 |
| Jami Wurster | Red Sox | 2 |
| Brian Smeltzer | Canadians | 2 |
| Dick Moffat | Razorbacks | 2 |
Batting Average
(min 48 plate appearances)
| Player | Team | Ave |
| Corby Johnstone | Cobras | .500 |
| Mike Young | Dodgers | .500 |
| Ron Clarkson | Mudcats | .467 |
| Travis Grozdanich | Dodgers | .463 |
| Murray Beauvais | Cobras | .460 |
| Jeff Papp | Canadians | .447 |
| Tim House | Red Sox | .435 |
| Chris Davenport | Cobras | .417 |
| Howie Snyder | Redhawks | .415 |
| Todd Campbell | Athletics | .411* |
| Herb Freid | Redhawks | .408 |
| Jesse Wilson | Athletics | .408* |
| Ryan O Hara | Cobras | .391 |
| Bevan Blatchford | Firebirds | .389 |
| Bruce Dorwart | Cobras | .385 |
RBI's
| Player | Team | RBI |
| Kevin Ray | Dodgers | 27 |
| Murray Beauvais | Cobras | 24 |
| Glen Slavin | Red Sox | 23 |
| Travis Grozdanich | Dodgers | 21 |
| Bill Boscher | Firebirds | 20 |
| Ryan O Hara | Cobras | 19 |
| Todd Campbell | Athletics | 18 |
| Don Boscher | Firebirds | 18 |
| Barry Babcock | Canadians | 18 |
| Chris Davenport | Cobras | 17 |
Home Runs
| Player | Team | HR |
| Kevin Ray | Dodgers | 6 |
| Don Boscher | Firebirds | 4 |
| Travis Grozdanich | Dodgers | 3 |
| Barry Babcock | Canadians | 3 |
| Kevin Beaudry | Canadians | 3 |
| Darren Silcox | Dodgers | 3 |
| Tim House | Red Sox | 2 |
| Steve Cavanagh | Dodgers | 2 |
| Darren Pouwells | Red Sox | 2 |
| John Turnbull | Razorbacks | 2 |
| Ryan O Hara | Cobras | 1 |
| Steven Rizzo | Canadians | 1 |
| Karsten Fenekoldt | Red Sox | 1 |
| Darryl Palmer | Firebirds | 1 |
| Brent Eriksson | Cobras | 1 |
| Jami Wurster | Red Sox | 1 |
| Steve Jack | Cobras | 1 |
| Troy Miller | Razorbacks | 1 |
| Bevan Blatchford | Firebirds | 1 |
| Todd Wold | Red Sox | 1 |
| Andy Philip | Redhawks | 1 |
| Travis Johnson | Redhawks | 1 |
| Dave Makarchuk | Razorbacks | 1 |
| Javi Richmond | Redhawks | 1 |
| Beau Mein | Redhawks | 1 |
| Glen Conley | Redhawks | 1 |
| Brad Macintosh | Redhawks | 1 |
| Jesse Wilson | Athletics | 1 |
| Mark Burrows | Red Sox | 1 |
| Clarke Longmuir | Canadians | 1 |
| Jason Clowers | Redhawks | 1 |
| Steve Madden | Razorbacks | 1 |
| Scott Kerr | Dodgers | 1 |
Hits
| Player | Team | H |
| Todd Campbell | Athletics | 30 |
| Corby Johnstone | Cobras | 30 |
| Bevan Blatchford | Firebirds | 28 |
| Ron Clarkson | Mudcats | 28 |
| Tim House | Red Sox | 27 |
| Darryl Palmer | Firebirds | 27 |
| Glen Slavin | Red Sox | 27 |
| Travis Grozdanich | Dodgers | 25 |
| Chris Davenport | Cobras | 25 |
| Bruce Dorwart | Cobras | 25 |
Runs Scored
| Player | Team | R |
| Bruce Dorwart | Cobras | 31 |
| Steve Jack | Cobras | 27 |
| Darryl Palmer | Firebirds | 24 |
| Bevan Blatchford | Firebirds | 23 |
| Chris Davenport | Cobras | 22 |
| Jeremy Schwab | Dodgers | 21 |
| Corby Johnstone | Cobras | 20 |
| Tim House | Red Sox | 20 |
| Murray Beauvais | Cobras | 19 |
| Jami Wurster | Red Sox | 19 |
| John Turnbull | Razorbacks | 19 |
On Base Percentage
(min 48 plate appearances)
| Player | Team | OBP |
| Mark Burrows | Red Sox | .625 |
| Murray Beauvais | Cobras | .578 |
| Corby Johnstone | Cobras | .559 |
| Travis Grozdanich | Dodgers | .540 |
| Howie Snyder | Redhawks | .538 |
| Mike Young | Dodgers | .538 |
| Ron Clarkson | Mudcats | .536 |
| Chris Davenport | Cobras | .527 |
| Bruce Dorwart | Cobras | .524 |
| Bevan Blatchford | Firebirds | .500 |
| Bob Neufeld | Firebirds | .500 |
Stolen Bases
| Player | Team | SB |