2012 Sortable Pitching Stats (Updated Tuesday, May 01, 2012) Hitting Stats
| Player | Team | GP | W | L | SV | IP | H | R | SO | BB | HBP | RA | CG | SH | WHIP |
| Barry Babcock | Razorbacks | 4 | 1 | 2 | 0 | 21.0 | 25 | 19 | 13 | 6 | 1 | 6.33 | 0 | 0 | 1.48 |
| Chris Davenport | Mudcats | 4 | 3 | 0 | 0 | 20.0 | 14 | 9 | 20 | 8 | 4 | 3.15 | 2 | 0 | 1.10 |
| Steven Washi | Cubs | 3 | 0 | 2 | 0 | 14.7 | 9 | 10 | 17 | 19 | 0 | 4.77 | 1 | 0 | 1.91 |
| Dan Bowen | Cardinals | 2 | 1 | 1 | 0 | 14.0 | 23 | 9 | 2 | 3 | 2 | 4.50 | 2 | 1 | 1.86 |
| Kevin Beaudry | Cardinals | 2 | 1 | 1 | 0 | 14.0 | 20 | 14 | 6 | 2 | 1 | 7.00 | 2 | 0 | 1.57 |
| Brett Gillespie | Firebirds | 5 | 0 | 0 | 0 | 14.0 | 19 | 17 | 11 | 15 | 2 | 8.50 | 0 | 0 | 2.43 |
| Chad Craig | Redhawks | 3 | 1 | 1 | 0 | 14.0 | 13 | 13 | 15 | 2 | 1 | 6.50 | 1 | 0 | 1.07 |
| Randy Lycan | Razorbacks | 3 | 0 | 1 | 0 | 12.0 | 17 | 16 | 13 | 8 | 1 | 9.33 | 0 | 0 | 2.08 |
| Tim House | Red Sox | 3 | 1 | 0 | 0 | 10.3 | 5 | 4 | 10 | 6 | 0 | 2.71 | 0 | 0 | 1.06 |
| Mike Bird | Cobras | 3 | 2 | 1 | 0 | 10.0 | 8 | 10 | 6 | 11 | 2 | 7.00 | 0 | 0 | 1.90 |
| Trevor Johnstone | Dodgers | 3 | 2 | 0 | 1 | 10.0 | 5 | 0 | 14 | 0 | 2 | 0.00 | 0 | 0 | 0.50 |
| Todd Campbell | Cubs | 3 | 0 | 1 | 0 | 9.7 | 16 | 7 | 1 | 0 | 0 | 5.07 | 0 | 0 | 1.65 |
| Bill Boscher | Firebirds | 3 | 0 | 2 | 0 | 9.7 | 19 | 18 | 9 | 4 | 3 | 13.03 | 0 | 0 | 2.38 |
| Tyler Wilson | Dodgers | 2 | 2 | 0 | 0 | 9.0 | 3 | 2 | 15 | 4 | 2 | 1.56 | 0 | 0 | 0.78 |
| Jason Robinson | Firebirds | 3 | 1 | 2 | 0 | 8.3 | 14 | 14 | 8 | 5 | 2 | 11.76 | 0 | 0 | 2.28 |
| Jason Clowers | Redhawks | 3 | 1 | 0 | 0 | 8.0 | 5 | 11 | 4 | 13 | 0 | 9.63 | 0 | 0 | 2.25 |
| Ryan Van Brabant | Cardinals | 1 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 6 | 0 | 5.00 | 1 | 0 | 1.86 |
| Kyle Leslie | Dodgers | 2 | 0 | 0 | 1 | 6.0 | 3 | 1 | 13 | 0 | 0 | 1.17 | 0 | 0 | 0.50 |
| Kent Zirk | Red Sox | 2 | 1 | 0 | 0 | 5.7 | 6 | 6 | 1 | 4 | 2 | 7.41 | 0 | 0 | 1.76 |
| James Piskor | Firebirds | 1 | 0 | 1 | 0 | 5.0 | 7 | 9 | 4 | 7 | 1 | 12.60 | 0 | 0 | 2.80 |
| Chris Ulmer | Redhawks | 1 | 0 | 1 | 0 | 5.0 | 8 | 7 | 6 | 4 | 0 | 9.80 | 0 | 0 | 2.40 |
| Darren Ramsey | Redhawks | 2 | 1 | 0 | 1 | 5.0 | 3 | 0 | 4 | 2 | 0 | 0.00 | 0 | 0 | 1.00 |
| Dave Beausoleil | Red Sox | 2 | 0 | 0 | 2 | 4.0 | 0 | 0 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0.25 |
| Joe Simunac | Cubs | 2 | 0 | 1 | 0 | 3.0 | 6 | 8 | 0 | 4 | 0 | 18.67 | 0 | 0 | 3.33 |
| Mike Young | Dodgers | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0.00 | 0 | 0 | 1.33 |
| Daniel Halliday | Mudcats | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 1 | 4 | 0 | 11.67 | 0 | 0 | 3.33 |
| Vance Leschuk | Mudcats | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 0 | 4.67 | 0 | 0 | 2.00 |
| Darren Pouwells | Red Sox | 2 | 0 | 1 | 0 | 3.0 | 3 | 3 | 1 | 4 | 0 | 7.00 | 0 | 0 | 2.33 |
| Lance Dinsmore | Red Sox | 1 | 0 | 1 | 0 | 3.0 | 4 | 3 | 2 | 4 | 0 | 7.00 | 0 | 0 | 2.67 |
| Jason Boldt | Cubs | 1 | 0 | 1 | 0 | 2.7 | 2 | 6 | 4 | 3 | 2 | 15.73 | 0 | 0 | 1.87 |
| Doug Perkins | Cobras | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 4 | 1 | 0 | 3.50 | 0 | 0 | 1.50 |
| Murray Beauvais | Cobras | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 0 | 0 | 3.50 | 0 | 0 | 1.00 |
| Raff Muneton | Cubs | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 4 | 0 | 0.00 | 0 | 0 | 3.00 |
| Ron Benedictson | Dodgers | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 1.50 |
| Steve Cavanagh | Dodgers | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0.50 |
| Tyler Mace | Dodgers | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.50 |
| Mike Willcox | Firebirds | 1 | 0 | 0 | 0 | 2.0 | 13 | 13 | 0 | 2 | 0 | 45.50 | 0 | 0 | 7.50 |
| Morgan Crowley | Firebirds | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 2 | 1 | 3.50 | 0 | 0 | 2.00 |
| Ron Clarkson | Mudcats | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 0 | 10.50 | 0 | 0 | 2.00 |
| Derek Knight | Redhawks | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.50 |
| Mike Cavanagh | Dodgers | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| Paul Cuffley | Razorbacks | 1 | 0 | 0 | 0 | 1.0 | 5 | 7 | 1 | 3 | 0 | 49.00 | 0 | 0 | 8.00 |
| Troy Miller | Razorbacks | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Shawn Phillips | Razorbacks | 1 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 0 | 0 | 10.45 | 0 | 0 | 2.99 |
