2006 Standings
| Team | GP | W | L | T | PTS | RF | RA | AveRF | AveRA | HR |
| Cobras | 23 | 18 | 5 | 0 | 36 | 198 | 103 | 8.61 | 4.48 | 4 |
| Firebirds | 23 | 17 | 5 | 1 | 35 | 145 | 83 | 6.30 | 3.61 | 3 |
| Canadians | 23 | 14 | 7 | 2 | 30 | 133 | 107 | 5.78 | 4.65 | 1 |
| Redhawks | 23 | 14 | 8 | 1 | 29 | 135 | 101 | 5.87 | 4.39 | 3 |
| Red Sox | 23 | 10 | 13 | 0 | 20 | 118 | 136 | 5.13 | 5.91 | 2 |
| Mustangs | 23 | 7 | 15 | 1 | 15 | 96 | 153 | 4.17 | 6.65 | 5 |
| Mudcats | 23 | 5 | 16 | 2 | 12 | 91 | 151 | 3.96 | 6.57 | 1 |
| Razorbacks | 23 | 3 | 19 | 1 | 7 | 110 | 192 | 4.78 | 8.35 | 4 |
RF = Runs For RA= Runs Against AveRF= Average Runs per Game AveRA= Average Runs Against
