2007 Poco Mens Baseball Standings
| Team | GP | W | L | T | PTS | RF | RA | AveRF | AveRA | HR |
| Cobras | 22 | 20 | 2 | 0 | 40 | 196 | 77 | 8.91 | 3.50 | 1 |
| Firebirds | 22 | 15 | 6 | 1 | 31 | 121 | 72 | 5.50 | 3.27 | 4 |
| Redhawks | 22 | 14 | 8 | 0 | 28 | 140 | 103 | 6.36 | 4.68 | 8 |
| Canadians | 22 | 11 | 10 | 1 | 23 | 144 | 135 | 6.55 | 6.14 | 3 |
| Mudcats | 22 | 9 | 13 | 0 | 18 | 116 | 141 | 5.27 | 6.41 | 2 |
| Red Sox | 22 | 7 | 14 | 1 | 15 | 113 | 135 | 5.14 | 6.14 | 2 |
| Razorbacks | 22 | 6 | 16 | 0 | 12 | 92 | 157 | 4.18 | 7.14 | 3 |
| Mustangs | 22 | 4 | 17 | 1 | 9 | 64 | 166 | 2.91 | 7.55 | 0 |
RF = Runs For RA= Runs Against AveRF= Average Runs per Game AveRA= Average Runs Against
Managers: Submit Scores
Managers: Submit Scorebook
Tie Breakers
- Points
- Wins
- Head-to-Head Results
- Runs For - Runs Against (differential)
- Runs For
- Runs For in Head To Head Games
