2008 Poco Mens Baseball Standings
| Team | GP | W | L | T | PTS | RF | RA | AveRF | AveRA | HR | Ave |
| Cobras | 24 | 20 | 4 | 0 | 40 | 208 | 86 | 8.67 | 3.58 | 3 | .337 |
| Dodgers | 24 | 20 | 4 | 0 | 40 | 152 | 57 | 6.33 | 2.38 | 15 | .307 |
| Firebirds | 24 | 14 | 9 | 1 | 29 | 134 | 116 | 5.58 | 4.83 | 6 | .297 |
| Redhawks | 24 | 14 | 10 | 0 | 28 | 168 | 164 | 7.00 | 6.83 | 6 | .294 |
| Red Sox | 24 | 12 | 11 | 1 | 25 | 168 | 138 | 7.00 | 5.75 | 8 | .313 |
| Canadians | 24 | 9 | 13 | 2 | 20 | 138 | 156 | 5.75 | 6.50 | 8 | .304 |
| Mudcats | 24 | 7 | 17 | 0 | 14 | 110 | 179 | 4.58 | 7.46 | 0 | .269 |
| Razorbacks | 24 | 6 | 18 | 0 | 12 | 119 | 201 | 4.96 | 8.38 | 5 | .293 |
| Athletics | 24 | 4 | 20 | 0 | 8 | 85 | 185 | 3.54 | 7.71 | 1 | .269 |
RF = Runs For RA= Runs Against AveRF= Average Runs per Game AveRA= Average Runs Against
Managers: Submit Scores
Managers: Submit Scorebook
Tie Breakers
- Points
- Wins
- Head-to-Head Results
- Runs For - Runs Against (differential)
- Runs For
- Runs For in Head To Head Games
