2009 Poco Mens Baseball Standings
| Team | GP | W | L | T | PTS | RF | RA | AveRF | AveRA | HR | Ave |
| Dodgers | 24 | 18 | 4 | 2 | 38 | 183 | 65 | 7.63 | 2.71 | 4 | .332 |
| Cobras | 24 | 18 | 5 | 1 | 37 | 158 | 90 | 6.58 | 3.75 | 1 | .292 |
| Red Sox | 24 | 15 | 8 | 1 | 31 | 161 | 138 | 6.71 | 5.75 | 7 | .314 |
| Athletics | 24 | 11 | 12 | 1 | 23 | 163 | 176 | 6.79 | 7.33 | 5 | .347 |
| Redhawks | 24 | 10 | 12 | 2 | 22 | 159 | 158 | 6.63 | 6.58 | 1 | .301 |
| Firebirds | 24 | 7 | 15 | 2 | 16 | 126 | 182 | 5.25 | 7.58 | 0 | .287 |
| Razorbacks | 24 | 7 | 17 | 0 | 14 | 120 | 205 | 5.00 | 8.54 | 3 | .306 |
| Mudcats | 24 | 5 | 18 | 1 | 11 | 129 | 185 | 5.38 | 7.71 | 1 | .290 |
RF = Runs For RA= Runs Against AveRF= Average Runs per Game AveRA= Average Runs Against
Managers: Submit Scores
Managers: Submit Scorebook
Tie Breakers
- Points
- Wins
- Head-to-Head Results
- Runs For - Runs Against (differential)
- Runs For
- Runs For in Head To Head Games
