Manager
Bill Boscher
Regular Season History
- 2011 9th - 2-20-0
- 2010 8th - 6-18-0
- 2009 6th - 7-15-2
- 2008 3rd - 14-9-1
- 2007 2nd - 15-6-1
- 2006 2nd - 17-5-1
- 2005 1st - 20-3-1
- 2004 1st - 21-2-1
- 2003 2nd - 15-4-2
- 2002 1st - 21-3-0
- 2001 1st - 13-2-0
|
|
|
|
|
|
|
|
| 2005 | 2004 | 2003 | 2001 | 2000 | 1999 | 1998 |

