2011 Redhawks
| Player Name | # | Bats | Throws | Hometown | Exp. | Positions |
| Andy Philip | 8 | Right | Right | Coquitlam | 10 | OF/2B/SS |
| Beau Mein | Left | Right | Coquitlam | 2 | OF/2B/P | |
| Brad Macintosh | 22 | Left | Right | Coquitlam | 7 | 1B/2B/C |
| Brad Shannon | Left | Right | Vancouver | 2 | 1B/2B/SS | |
| Brant Ulmer | 14 | Right | Right | Coquitlam | 3 | P/C/1B |
| Chad Craig | 11 | Right | Right | Maple Ridge | R | 3B/OF/P |
| Chris Ulmer | 88 | Left | Left | Coquitlam | R | P/1B |
| Darren Ramsey | 15 | Right | Right | Surrey | 8 | OF/SS/P |
| Derek Knight | Left | Right | Abbotsford | 1 | SS/C/OF | |
| Glen Conley | Right | Right | Port Coquitlam | 3 | 1B/3B/OF | |
| Jason Clowers | 4 | Right | Right | Surrey | 4 | OF/3B/P |
| Jason Lapierre | 2 | Right | Right | Port Coquitlam | 3 | OF |
| Javi Richmond | 55 | Left | Right | Surrey | 4 | 2B |
| Scott Fenton | 9 | Right | Right | Port Coquitlam | 8 | C/1B |
| Travis Johnson | Right | Right | Port Coquitlam | 4 | 3B/1B/P | |
| Wayne Williams | 19 | Left | Right | Coquitlam | 3 | OF/2B/1B |
