2011 Red Sox
| Player Name | # | Bats | Throws | Hometown | Exp. | Positions |
| Chris Donaldson | 31 | Right | Right | Coquitlam | 1 | OF |
| Chris Swanston | 15 | Right | Right | Coquitlam | 2 | OF/SS/3B |
| Darren Pouwells | 13 | Right | Right | Surrey | 5 | P/3B |
| Glen Slavin | 12 | Switch | Right | Abbotsford | 6 | SS |
| Jami Wurster | 34 | Right | Right | Coquitlam | 3 | OF/P/3B |
| John Benjamin | 55 | Left | Right | Vancouver | 1 | OF/1B/SS |
| Karsten Fenekoldt | 21 | Right | Right | Coquitlam | 9 | C/2B |
| Kent Zirk | 24 | Right | Right | Port Coquitlam | 13 | P/SS/OF |
| Lance Dinsmore | 11 | Right | Right | Port Coquitlam | 2 | P/3B/SS |
| Marc Karbowiak | 4 | Right | Right | Coquitlam | 7 | C/SS/P |
| Mark Burrows | Left | Right | Port Coquitlam | 5 | 3B/C/OF | |
| Mark Caron | 29 | Right | Right | Port Moody | 5 | OF/2B/C |
| Matt Nashlenas | 5 | Right | Right | Coquitlam | 2 | 2B/OF |
| Tim House | 33 | Right | Left | Maple Ridge | 4 | 1B/P/OF |
