2008 Cobras Schedule
| Away | Home | Date | Park | Time |
| Canadians | Cobras | Saturday, April 12, 2008 | Heritage | W 5-4 |
| Redhawks | Cobras | Saturday, April 19, 2008 | Heritage | W 12-6 |
| Cobras | Razorbacks | Saturday, April 26, 2008 | Heritage | W 12-1 |
| Cobras | Canadians | Sunday, April 27, 2008 | Heritage | W 10-8 |
| Cobras | Dodgers | Saturday, May 03, 2008 | Heritage | W 1-0 |
| Athletics | Cobras | Sunday, May 04, 2008 | Thompson | W 10-5 |
| Red Sox | Cobras | Saturday, May 10, 2008 | Heritage | W 17-1 |
| Cobras | Firebirds | Saturday, May 24, 2008 | Heritage | W 4-2 |
| Firebirds | Cobras | Sunday, May 25, 2008 | Thompson | W 16-6 |
| Cobras | Redhawks | Saturday, May 31, 2008 | Heritage | W 11-2 |
| Cobras | Athletics | Friday, June 06, 2008 | Mundy | W 15-3 |
| Cobras | Mudcats | Sunday, June 08, 2008 | Heritage | L 5-4 |
| Mudcats | Cobras | Saturday, June 14, 2008 | Heritage | W 10-4 |
| Cobras | Red Sox | Friday, June 20, 2008 | Mundy | L 10-6 |
| Dodgers | Cobras | Saturday, June 21, 2008 | Heritage | W 3-1 |
| Razorbacks | Cobras | Saturday, June 28, 2008 | Heritage | W 13-1 |
| Cobras | Dodgers | Friday, July 04, 2008 | Walker | L 5-2 |
| Redhawks | Cobras | Sunday, July 06, 2008 | Heritage | W 11-7 |
| Canadians | Cobras | Monday, July 07, 2008 | Mundy | W 11-4 |
| Mudcats | Cobras | Saturday, July 19, 2008 | Heritage | W 6-0 |
| Athletics | Cobras | Thursday, July 24, 2008 | Heritage | W 6-2 |
| Cobras | Red Sox | Saturday, July 26, 2008 | Heritage | L 5-4 |
| Cobras | Firebirds | Sunday, July 27, 2008 | Heritage | W 8-3 |
| Cobras | Razorbacks | Saturday, August 09, 2008 | Heritage | W 12-1 |
