2010 Redhawks Schedule
| Away | Home | Date | Park | Time |
| Mudcats | Redhawks | Saturday, April 17, 2010 | Mundy | L 10-8 |
| Dodgers | Redhawks | Friday, April 23, 2010 | Thompson | L 6-1 |
| Redhawks | Firebirds | Sunday, April 25, 2010 | Heritage | W 5-0 |
| Athletics | Redhawks | Friday, April 30, 2010 | Thompson | L 11-5 |
| Redhawks | Cardinals | Sunday, May 02, 2010 | Heritage | W 12-10 |
| Razorbacks | Redhawks | Friday, May 07, 2010 | Mundy | W 14-3 |
| Redhawks | Cobras | Friday, May 14, 2010 | Heritage | W 7-5 |
| Redhawks | Red Sox | Friday, May 28, 2010 | Thompson | W 9-7 |
| Red Sox | Redhawks | Saturday, June 05, 2010 | Heritage | L 8-3 |
| Firebirds | Redhawks | Sunday, June 06, 2010 | Thompson | W 11-8 |
| Redhawks | Razorbacks | Saturday, June 12, 2010 | Heritage | W 10-0 |
| Redhawks | Mudcats | Saturday, June 19, 2010 | Heritage | W 12-3 |
| Redhawks | Athletics | Monday, June 28, 2010 | Mundy | L 13-7 |
| Cobras | Redhawks | Friday, July 02, 2010 | Heritage | W 9-8 |
| Redhawks | Red Sox | Saturday, July 03, 2010 | Heritage | W 10-6 |
| Redhawks | Firebirds | Friday, July 09, 2010 | Thompson | W 9-8 |
| Athletics | Redhawks | Sunday, July 11, 2010 | Thompson | W 6-4 |
| Cardinals | Redhawks | Friday, July 16, 2010 | Mundy | W 12-5 |
| Redhawks | Dodgers | Saturday, July 17, 2010 | Thompson | L 18-10 |
| Razorbacks | Redhawks | Friday, July 23, 2010 | Heritage | T 14-14 |
| Mudcats | Redhawks | Sunday, July 25, 2010 | Thompson | W 14-5 |
| Redhawks | Cardinals | Saturday, August 07, 2010 | Heritage | W 7-0 |
| Dodgers | Redhawks | Sunday, August 08, 2010 | Thompson | W 5-2 |
| Redhawks | Cobras | Saturday, August 14, 2010 | Heritage | W 14-8 |
