2006 Cobras Statistics

Sorted by Plate Appearances (Updated Saturday, March 22, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Shawn Bird Cobras 22 .475 61 15 29 1 2 2 32 5 10 2 0 1 4 76 40 .556 .656 22.0 13.6
David Stuckless Cobras 23 .235 68 8 16 1 0 0 7 6 4 3 0 1 1 74 17 .288 .250 4.7 1.8
Chris Davenport Cobras 21 .458 59 15 27 6 0 0 18 9 8 5 0 2 0 69 33 .536 .559 17.2 9.8
Bruce Dorwart Cobras 20 .400 50 23 20 0 0 0 15 6 18 21 0 0 1 69 20 .559 .400 11.2 4.6
Corby Johnstone Cobras 19 .311 61 20 19 0 0 0 5 3 6 20 0 0 1 68 19 .373 .311 7.1 2.4
Steve Rizzo Cobras 20 .358 53 18 19 1 0 1 7 7 11 5 0 0 2 66 23 .469 .434 10.8 5.8
Murray Beauvais Cobras 17 .380 50 18 19 7 1 1 10 5 9 3 0 0 0 59 31 .475 .620 14.7 9.1
Brent Eriksson Cobras 15 .413 46 17 19 4 2 0 15 1 6 4 1 3 0 55 27 .509 .587 13.0 8.5
Kevin Green Cobras 18 .261 46 9 12 4 0 0 6 4 5 2 0 2 0 53 16 .358 .348 5.3 3.1
Russell Lathigee Cobras 15 .356 45 12 16 3 0 0 11 10 4 9 0 1 2 52 19 .420 .422 7.8 4.3
Doug Graham Cobras 14 .354 48 9 17 1 1 0 9 10 2 4 0 0 0 50 20 .380 .417 7.6 4.6
Doug Perkins Cobras 15 .242 33 5 8 0 0 0 4 8 6 2 1 1 0 40 8 .375 .242 2.9 2.2
Todd Lefebvre Cobras 14 .171 35 7 6 0 0 0 4 6 5 3 0 0 0 40 6 .275 .171 1.7 1.1
Joe Doerkson Cobras 11 .393 28 8 11 0 0 0 8 2 7 2 0 0 1 36 11 .514 .393 5.7 6.3
Archie Currie Cobras 9 .273 22 3 6 0 0 0 2 4 3 1 0 0 2 27 6 .360 .273 2.2 2.7

 

Categories Explained