2006 Firebirds Statistics

Sorted by Plate Appearances (Updated Saturday, March 22, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Mike Willcox Firebirds 24 .378 82 17 31 3 0 1 23 0 1 2 1 0 1 84 37 .386 .451 14.3 5.5
Bob Neufeld Firebirds 22 .352 71 12 25 4 0 1 22 7 4 1 2 0 1 76 32 .387 .451 12.4 5.3
Bevan Blatchford Firebirds 21 .345 58 14 20 3 1 0 11 11 11 10 1 1 2 72 25 .457 .431 11.2 4.8
Mark Baker Firebirds 20 .241 54 12 13 1 0 0 11 8 5 6 2 2 1 62 14 .328 .259 4.3 1.8
Don Boscher Firebirds 20 .184 49 10 9 1 0 1 10 13 8 2 1 1 4 62 13 .310 .265 3.9 1.9
Darryl Palmer Firebirds 17 .294 51 11 15 2 0 0 4 9 5 19 1 1 1 58 17 .368 .333 6.1 2.3
Rick Doran Firebirds 19 .298 47 8 14 1 0 0 14 9 6 6 0 1 2 56 15 .389 .319 5.7 3.0
Michel Proulx Firebirds 17 .182 44 4 8 2 0 0 5 8 5 4 1 0 4 53 10 .265 .227 2.7 1.4
Vince Thorndycraft Firebirds 17 .354 48 12 17 0 0 0 9 6 4 11 1 0 0 52 17 .404 .354 6.9 3.4
Paul Whintors Firebirds 13 .488 41 14 20 8 1 0 5 5 0 15 1 1 2 44 30 .500 .732 14.6 8.3
Bill Boscher Firebirds 13 .258 31 7 8 2 0 0 3 7 4 0 0 1 0 36 10 .361 .323 3.4 3.1
Russ Way Firebirds 8 .348 23 4 8 1 1 0 4 2 4 6 0 0 1 28 11 .444 .478 4.9 4.9
Adam Oliver Firebirds 9 .192 26 5 5 1 0 0 3 10 2 3 0 0 0 28 6 .250 .231 1.5 1.3
Paul Zork Firebirds 7 .304 23 8 7 0 0 0 5 2 3 3 0 0 0 26 7 .385 .304 2.7 3.0
Dave Day Firebirds 1 .333 3 1 1 1 0 0 0 0 1 0 0 0 0 4 2 .500 .667 1.0 10.5

 

Categories Explained