2007 Athletics Stats

Sorted by Plate Appearances (Updated Saturday, March 22, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Todd Campbell Mustangs 17 .458 48 7 22 2 0 0 14 2 4 4 0 0 1 53 24 .500 .500 12.0 8.4
Warren Eamer Mustangs 17 .279 43 13 12 0 1 0 0 11 8 12 1 0 0 51 14 .392 .326 5.5 2.6
Kevin Stack Mustangs 18 .227 44 4 10 1 0 0 8 7 7 3 0 0 0 51 11 .333 .250 3.7 2.1
Roger Hassman Mustangs 16 .370 46 9 17 1 2 0 4 6 1 8 0 0 0 47 22 .383 .478 8.4 4.8
Brant Ramdeen Mustangs 16 .256 43 2 11 0 0 0 5 11 3 3 0 0 0 46 11 .304 .256 3.3 2.0
Len Bruce Mustangs 18 .143 42 1 6 1 0 0 5 18 2 2 0 1 1 46 7 .200 .167 1.3 0.7
Brian Brooks Mustangs 16 .171 35 7 6 1 0 0 3 11 6 2 1 1 0 42 7 .310 .200 2.0 1.3
Steve Gilding Mustangs 18 .162 37 4 6 0 0 0 2 16 4 3 1 0 0 41 6 .244 .162 1.5 0.9
Ray Izzy Mustangs 14 .265 34 1 9 1 0 0 5 1 0 0 0 1 3 38 10 .286 .294 2.6 2.2
Jesse Wilson Mustangs 13 .172 29 2 5 0 0 0 2 5 3 4 2 0 0 32 5 .250 .172 1.3 0.9
Brad Curtis Mustangs 11 .261 23 4 6 1 0 0 2 6 5 13 0 1 0 29 7 .414 .304 2.8 1.9
Jamie Cameron Mustangs 10 .048 21 2 1 0 0 0 1 10 2 2 0 1 0 24 1 .167 .048 0.1 0.1
Scott Matwishyn Mustangs 10 .227 22 0 5 0 0 0 5 6 0 0 0 0 0 22 5 .227 .227 1.1 1.4
Brody Hutchinson Mustangs 7 .150 20 1 3 0 0 0 0 5 2 3 0 0 0 22 3 .227 .150 0.7 0.7
Dave Schendel Mustangs 4 .222 9 1 2 2 0 0 1 3 2 0 0 0 0 11 4 .364 .444 1.5 4.4
Kiren Sekhon Mustangs 1 .500 2 1 1 0 0 0 2 1 0 0 0 0 0 2 1 .500 .500 0.5 10.5

 

Categories Explained