2007 Cobras Statistics

Sorted by Plate Appearances (Updated Saturday, March 22, 2008)

Player Team GP Ave AB R H 2B 3B HR RBI SO BB SB CS HBP SAC PA TB OBP SLG RC RC/7
Bruce Dorwart Cobras 19 .404 52 31 21 0 0 0 7 5 23 28 0 1 0 76 21 .592 .404 12.3 4.4
Chris Davenport Cobras 21 .415 65 16 27 6 2 0 20 6 7 5 1 0 0 72 37 .472 .569 17.5 8.3
Steve Jack Cobras 19 .444 54 29 24 6 1 0 12 12 14 14 0 0 4 72 32 .559 .593 17.9 8.5
Shawn Bird Cobras 19 .355 62 12 22 2 1 0 21 6 5 1 0 0 0 67 26 .403 .419 10.5 5.4
Kevin Green Cobras 19 .333 57 15 19 3 0 0 13 10 3 2 1 4 1 65 22 .406 .386 8.1 4.1
Doug Perkins Cobras 19 .275 51 12 14 1 0 0 11 4 12 2 0 0 0 63 15 .413 .294 6.2 3.3
Murray Beauvais Cobras 15 .622 45 17 28 7 0 0 27 2 8 4 0 3 0 56 35 .696 .778 23.8 23.8
Ryan O Hara Cobras 16 .304 46 8 14 3 1 1 12 6 6 4 0 1 1 54 22 .396 .478 8.5 4.9
Todd Lefebvre Cobras 14 .311 45 13 14 1 0 0 7 8 2 4 0 1 0 48 15 .354 .333 5.1 3.1
Corby Johnstone Cobras 12 .333 39 6 13 2 0 0 8 2 4 11 1 1 2 46 15 .409 .385 5.9 3.3
Brent Eriksson Cobras 10 .417 36 11 15 5 0 0 16 1 3 3 0 0 0 39 20 .462 .556 9.2 8.1
Russell Lathigee Cobras 11 .303 33 8 10 0 0 0 3 7 1 8 0 0 1 35 10 .324 .303 3.2 2.2
David Stuckless Cobras 9 .318 22 2 7 0 0 0 3 2 2 0 1 0 1 25 7 .375 .318 2.6 3.4
Archie Currie Cobras 5 .438 16 5 7 0 0 0 1 2 1 1 0 0 0 17 7 .471 .438 3.3 6.9
Travis Turner Cobras 4 .273 11 2 3 0 0 0 1 2 2 2 0 0 0 13 3 .385 .273 1.2 2.4

 

Categories Explained